Publikation: Effectiveness of EU Emissions Trading: What drives emission developments?
dc.contributor.author | Mendelevitch, Roman | |
dc.contributor.author | Graichen, Verena | |
dc.contributor.author | Matthes, Felix | |
dc.contributor.author | Loreck, Charlotte | |
dc.contributor.author | Hermann, Hauke | |
dc.contributor.author | Graichen, Jakob | |
dc.contributor.author | Emele, Lukas | |
dc.contributor.author | Schäppi, Bettina | |
dc.contributor.author | Kaufmann, Sophie | |
dc.contributor.author | Kessler, Laura | |
dc.contributor.author | Mäder, Alexandra | |
dc.contributor.author | Füssler, Jürg | |
dc.contributor.projectLeader | Zirkel, Alexandra | |
dc.contributor.projectLeader | Zirkel, Alexandra | |
dc.date.issued | 2025 | |
dc.description.abstract | European emissions trading (EU ETS) is a central component of German and European climate policy. This final report summarises the results of a research project that investigated the causes of emissions trends in the most relevant sectors in terms of emissions (combustion, iron and steel industry, cement clinker production, refineries) of the EU ETS 1 in the period 2005 and, depending on the sector or approach, until 2017/2019/2022. As part of the project, the development of the four sectors mentioned was analysed with regard to emissions and other parameters and their causes. In addition, two decomposition analyses were used to identify the main drivers of emissions trends in cement clinker production and iron and steel production in the EU ETS. | en |
dc.format.extent | 49 | |
dc.identifier.doi | https://doi.org/10.60810/openumwelt-7668 | |
dc.identifier.uri | https://openumwelt.de/handle/123456789/10579 | |
dc.language.iso | eng | |
dc.publisher | German Environment Agency | |
dc.relation.ispartofseries | Climate Change | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.source.uri | http://www.umweltbundesamt.de/sites/default/files/medien/11850/publikationen/52_2025_texte.pdf | |
dc.subject | Emissionsentwicklung | |
dc.subject | EU ETS | |
dc.subject | emissions trading | |
dc.subject | emission development | |
dc.subject.ddc | 500 Naturwissenschaften und Mathematik | |
dc.subject.ubaTheme | Klima | Energie | |
dc.subject.ubaTheme | Climate | Energy | |
dc.title | Effectiveness of EU Emissions Trading: What drives emission developments? | en |
dc.type | Forschungsbericht | |
dspace.entity.type | Publication | |
local.accessRights.dnb | free | |
local.audience | Wissenschaft | |
local.bibliographicCitation.number | 52/2025 | |
local.identifier.fundingIndicator | 3719425050 | |
local.identifier.standardizedFundingIndicator | 37194250 | |
local.ingest.needsManualMetadataCheck | true | |
local.researchtype | REFOPLAN-BMUV | |
local.subtitle | Analysis of selected sectors and countries | en |
relation.isProjectLeaderOfPublication | d3400532-bb6e-4487-be82-dc2f62c4d370 | |
relation.isProjectLeaderOfPublication.latestForDiscovery | d3400532-bb6e-4487-be82-dc2f62c4d370 |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- 52_2025_texte.pdf
- Größe:
- 2.61 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- 52_2025_texte.pdf, downloaded 2025-09-17T02:05:12.395611
Lizenzbündel
1 - 1 von 1
Lade...
- Name:
- license.txt
- Größe:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Beschreibung: