Publikation: Fostering win-win farming practices to reduce nitrogen pollution and mitigate greenhouse gas emissions
dc.date.accessioned | 2024-10-09T09:19:53Z | |
dc.date.available | 2024-10-09T09:19:53Z | |
dc.date.issued | 2024 | |
dc.description.abstract | This paper examines the potential synergies between German nitrogen and green-house gas (GHG) mitigation policies in the agricultural sector. Agricultural practices aimed at reducing air (ammonia) and water (nitrates) pollution can have beneficial effects on GHG mitigation (nitrous oxide and methane) taking into consideration the nitrogen cycle and biogeochemical pathways. This study reviews the effect of nitrogen practices on GHG emission based on the IPCC guidelines and the UNECE Guidance document on integrated sustainable nitrogen management, and identifies win-win practices. The report gives an overview on available mitigation measures and assessed their impact on N-based and methane emissions. | en |
dc.format.extent | 59 | |
dc.identifier.uri | https://openumwelt.de/handle/123456789/10382 | |
dc.language.iso | eng | |
dc.publisher | German Environment Agency | |
dc.relation.ispartofseries | Texte | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.source.uri | http://www.umweltbundesamt.de/sites/default/files/medien/11850/publikationen/110_2024_texte_fostering_win-win_farming_v2.pdf | |
dc.subject | ammonia | |
dc.subject | greenhouse gases | |
dc.subject | mitigation measure | |
dc.subject | agriculture | |
dc.subject.ubaTheme | Klima | Energie | |
dc.subject.ubaTheme | Luft | |
dc.subject.ubaTheme | Landwirtschaft | |
dc.subject.ubaTheme | Climate | Energy | |
dc.subject.ubaTheme | Air | |
dc.subject.ubaTheme | Agriculture | |
dc.title | Fostering win-win farming practices to reduce nitrogen pollution and mitigate greenhouse gas emissions | en |
dspace.entity.type | Publication | |
local.audience | Wissenschaft | |
local.bibliographicCitation.number | 110/2024 | |
local.identifier.cmsId | 111346 | |
local.ingest.cmsBCnumber | 110/2024 | |
local.ingest.cmsCreatedOn | 2024-08-01T09:44:35 | |
local.ingest.cmsModifiedOn | 2024-08-19T10:59:16 | |
local.ingest.cmsStateChangedOn | 2024-08-19T10:59:14 | |
local.ingest.cmsStateNew | Live (veröffentlicht) | |
local.ingest.cmsStateOld | Live Ãœberarbeitung | |
local.ingest.cmsStateRevisionId | 195527 | |
local.jointTitle | FOSTERING WINWIN FARMING PRACTICES TO REDUCE NITROGEN POLLUTION AND MITIGATE GREENHOUSE GAS EMISSIONS A CASE STUDY FROM GERMANY | |
local.newsletter | 0 | |
local.source | cms update 2024-10-09 09:19:53.574488 | |
local.subtitle | A case study from Germany | en |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- 110_2024_texte_fostering_win-win_farming_v2.pdf
- Größe:
- 7.11 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- 110_2024_texte_fostering_win-win_farming_v2.pdf, downloaded 2024-10-09T09:19:55.010333