Publikation: The impact of shale gas on the costs of climate policy
dc.contributor.organisationOther | Fraunhofer-Institut für Systemtechnik und Innovationsforschung | |
dc.contributor.organisationOther | Enerdata | |
dc.contributor.organisationalEditor | Deutschland. Umweltbundesamt | |
dc.date.issued | 2015 | |
dc.description.abstract | This report investigates the effects of an increased exploitation of shale gas reserves around the globe and the extent to which it can serve as a low-cost GHG mitigation option. We compare a scenario of global shale gas exploitation with a scenario in which shale gas use is very limited. Both scenarios are modelled with the global techno-economic POLES model and rely on a high regional disaggregation. The effects of shale gas production on the energy market and, consequently, on GHG emissions are analysed in a baseline case without additional climate policy andfor mitigation targets compatible with the 2˚C target. We find that shale gas should not be considered a cheap option to reduce global GHG emissions due to three reasons: the effects of global shale gas availability (a) are small in the short-term, (b) lead to higher baseline GHG emissions for most countries in the long-term due to lower energy prices and (c) result in higher costs of compliance with climate targets.<BR>Quelle: https://www.umweltbundesamt.de/ | en |
dc.description.abstract | This report investigates the effects of an increased exploitation of shale gas reserves around the globe and the extent to which it can serve as a low-cost GHG mitigation option. We compare a scenario of global shale gas exploitation with a scenario in which shale gas use is very limited. Both scenarios are modelled with the global techno-economic POLES model and rely on a high regional disaggrega-tion. The effects of shale gas production on the energy market and, consequently, on GHG emissions are analysed in a baseline case without additional climate policy and for mitigation targets compati-ble with the 2°C target. We find that shale gas should not be considered a cheap option to reduce global GHG emissions due to three reasons: the effects of global shale gas availability (a) are small in the short-term, (b) lead to higher baseline GHG emissions for most countries in the long-term due to lower energy prices and (c) result in higher costs of compliance with climate targets. | en |
dc.format.extent | 50 Seiten | |
dc.format.extent | graph. Darst. | |
dc.identifier.doi | https://doi.org/10.60810/openumwelt-2974 | |
dc.identifier.uri | https://openumwelt.de/handle/123456789/7957 | |
dc.language.iso | eng | |
dc.relation.ispartofseries | Climate Change | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | Fracking | |
dc.subject | shale-gas | |
dc.subject | costs | |
dc.subject | climate policy | |
dc.subject.ubaTheme | Water | |
dc.title | The impact of shale gas on the costs of climate policy | |
dc.type | Monographie | |
dspace.entity.type | Publication | |
local.audience | Wissenschaft | |
local.bibliographicCitation.number | 03/2015 | |
local.collection | Climate Change / Umweltbundesamt |
Dateien
Originalbündel
1 - 1 von 1
- Name:
- climate_change_03_2015_the_impact_of_shale_gas_1.pdf
- Größe:
- 1.57 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- climate_change_03_2015_the_impact_of_shale_gas_1.pdf, downloaded 2024-06-16T16:08:10.457735