Publikation: Identification of relevant emission pathways to the environment and quantification of environmental exposure for bisphenol A
dc.contributor.organisationOther | BiPRO Beratungsgesellschaft für integrierte Problemlösungen (München) | |
dc.contributor.organisationalEditor | Deutschland. Umweltbundesamt | |
dc.date.issued | 2014 | |
dc.description.abstract | This study aimed at an evaluation and quantification of the contribution of the various uses of Bisphenol A with respect to their emissions into the environment. For this purpose, scientists considered the chemicals whole life cycle from production, further processing, the various uses to the waste stage. The basis for this analysis was data from the submitted registration documents according to the REACH regulation, from data bases and scientific studies. By means of this data, concentrations in surface waters and sediments were estimated and compared to actual measured Bisphenol A concentrations in the environment.<BR>Quelle: http://www.umweltbundesamt.de/ | en |
dc.description.abstract | This study aimed at an evaluation and quantification of the contribution of the various uses of Bisphenol A with respect to their emissions into the environment. For this purpose, scientists considered the chemical’s whole life cycle from production, further processing, the various uses to the waste stage. The basis for this analysis was data from the submitted registration documents according to the REACH regulation, from data bases and scientific studies. By means of this data, concentrations in surface waters and sediments were estimated and compared to actual measured Bisphenol A concentrations in the environment. | en |
dc.format.extent | 141 Seiten | |
dc.identifier.doi | https://doi.org/10.60810/openumwelt-7198 | |
dc.identifier.uri | https://openumwelt.de/handle/123456789/8289 | |
dc.language.iso | eng | |
dc.relation.ispartofseries | Texte | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | Bisphenol A | |
dc.subject | Monitoring | |
dc.subject | Umweltrisikobewertung | |
dc.subject | chemicals | |
dc.subject | REACH | |
dc.subject.ubaTheme | Chemikalien | |
dc.subject.ubaTheme | Chemicals | |
dc.title | Identification of relevant emission pathways to the environment and quantification of environmental exposure for bisphenol A | |
dc.type | Monographie | |
dspace.entity.type | Publication | |
local.bibliographicCitation.number | 41/2014 | |
local.collection | Texte / Umweltbundesamt |
Dateien
Originalbündel
1 - 1 von 1
- Name:
- texte_41_2014_identfifcation_of_relevant_emission_pathways_of_bisphenol_a_0.pdf
- Größe:
- 2.13 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- texte_41_2014_identfifcation_of_relevant_emission_pathways_of_bisphenol_a_0.pdf, downloaded 2024-06-16T16:16:47.931953