Publikation: Estimating the possible cumulation of effects in a risk assessment for non-target terrestrial plants (NTTPs) based on toxicity data for multiple species
| dc.contributor.other | Höllrigl-Rosta, Andreas | |
| dc.contributor.other | Swarowsky, Klaus | |
| dc.contributor.other | Craig, Peter | |
| dc.contributor.other | Schweikert, Carmen | |
| dc.date.issued | 2014 | |
| dc.format.extent | 1 Poster, [249 KB] | |
| dc.identifier.uri | https://openumwelt.de/handle/123456789/8505 | |
| dc.language.iso | eng | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.title | Estimating the possible cumulation of effects in a risk assessment for non-target terrestrial plants (NTTPs) based on toxicity data for multiple species | |
| dc.type | Conference proceedings | |
| dc.type | Conference proceedings | |
| dc.type | Konferenzposter | |
| dc.type | Monographie | |
| dspace.entity.type | Publication | |
| local.bibliographicCitation.conference | 24th SETAC Europe Annual Meeting | |
| local.bibliographicCitation.conference | "Chemikaliensicherheit: Tagungsbeiträge aus dem UBA 2014" | |
| local.collection | Poster |
