Publikation: The European Emissions Trading System and the german an polish electricity market
dc.contributor.author | Abrell, Jan | |
dc.contributor.author | Betz, Regina Annette | |
dc.contributor.author | Kosch, Mirjam | |
dc.contributor.organisationOther | Zürcher Hochschule für angewandte Wissenschaften | |
dc.contributor.organisationalEditor | Deutschland. Umweltbundesamt | |
dc.contributor.other | Gibis, Claudia | |
dc.date.accessioned | 2024-06-16T13:51:47Z | |
dc.date.available | 2024-06-16T13:51:47Z | |
dc.date.issued | 2020 | |
dc.date.submitted | Report completed in: August 2020 | |
dc.description.abstract | Dieser Bericht analysiert die Interaktion des Europäischen Emissionshandelssystems (EU EHS) und des deutschen und polnischen Strommarktes entlang zweier Hauptfragen: Wie wirken sich die Gestaltungsmerkmale des EU EHS auf die ökologische Wirksamkeit des Systems und die Qualität des CO2-Preissignals aus? Wie wirken sich die Gestaltungsmerkmale des Strommarktes in Polen und Deutschland auf die durch das CO2-Preissignal induzierte Emissionsreduktion im Stromsektor aus? Basierend auf öffentlich verfügbaren Daten und Experteninterviews, ziehen wir drei wichtige Schlussfolgerungen zu den Auswirkungen der Strommarktstruktur auf die Qualität des EUA-Preises. Erstens bestimmen die Vielfalt und das Alter des Kapazitätsportfolios die Reaktion des Elektrizitätssystems auf den EUA-Preis. In Systemen mit relativ jungen (Gas-)Kraftwerken werden wir eher einen Wechsel von Kohle zu Gas beobachten bevor größere Investitionen getätigt werden. Zweitens reduzieren flankierende Politiken wie die Förderung erneuerbarer Energien oder der Kraft-Wärme-Kopplung sowie Preispolitiken (wie beispielsweise die Preisobergrenze für Strom in Polen) die Rolle des CO2-Preises. Erstere für Dispatch- und Investitionsentscheidungen und letztere für Nachfragereduktion und Energieeffizienzinvestitionen. Drittens reduzieren begleitende Maßnahmen auch die Vorhersagbarkeit des CO2-Preises, da sie die Investitionen und die Nachfrage nach Emissionszertifikaten beeinflussen. Die Marktstabilitätsreserve (MSR) - ein automatischer Anpassungsmechanismus innerhalb des EU EHS - kann die Auswirkungen dieser Effekte auf den Zertifikatspreis bis zu einem gewissen Grad verringern, beseitigt aber nicht alle Unsicherheiten. Diese Fallstudie ist Teil des Projekts "Influence of market structures and market regulation on the carbon market", welches zum Ziel hat, die Auswirkungen der Marktstrukturen und Regulierungen auf CO2-Märkte zu identifizieren und die Abhängigkeiten von CO2- und Energiemärkten in Europa, Kalifornien, China, Südkorea und Mexiko zu untersuchen. Quelle: Forschungsbericht | de |
dc.description.abstract | This report analyses the interaction of the European Emissions Trading System (EU ETS) and the German and Polish electricity markets along two main questions: How do EU ETS design features affect the environmental effectiveness of the system and the quality of the carbon price signal? How do electricity market design features in Poland and Germany affect the carbon price induced abatement in the power sector? Based on publicly available data and expert interviews, we derive three main findings on the impact of the electricity market structure on the quality of the EUA price. First, the diversity and age of the capacity portfolio determine the response of the electricity system to the EUA price. In systems with relatively young gas-fired plants, observing a fuel-switching is likely before major investment taking place. Second, complementary policies such as renewable or combined heat and power support and retail price policies (as the price cap for power in Poland) reduce the role of the carbon price. The former for dispatching and investment decisions and the latter for demand reduction and energy efficiency investments. Third, complementary policies also reduce the predictability of the carbon price as they affect investments and demand for emission allowances. The market stability reserve (MSR) - an automatic adjustment mechanism within the EU ETS - can reduce the impact of these effects on the allowance price to some extent, but does not remove all uncertainties. This case study is part of the project "Influence of market structures and market regulation on the carbon market" that aims to identify the impact of market structures and regulations on carbon markets and to investigate the interdependencies between carbon and energy markets in Europe, California, China, South Korea, and Mexico. Quelle: Forschungsbericht | en |
dc.description.abstract | Electricity generation is the largest source of greenhouse gas emissions in many countries. Most emissions trading systems (ETS) therefore address emissions from electricity generation. The design of an ETS and the structure and regulation of the electricity sector have a large impact on the environmental effectiveness and the quality of the carbon price signal. This report analyses the interaction of carbon and electricity markets in Poland and Germany. In a largely liberalised market, especially the capacity mix, the age of the fleet and the design of complementary policies determine the impact of the ETS on abatement in the power sector, which is therefore different in both countries. This case study is part of the project “Influence of market structures and market regulation on the carbon market” that aims to identify the impact of market structures and regulations on carbon markets and to investigate the interdependencies between carbon and energy markets in Europe, California, China, South Korea, and Mexico. | en |
dc.format.extent | 1 Onlineressource (76 Seiten) | |
dc.format.medium | online resource | |
dc.identifier.doi | https://doi.org/10.60810/openumwelt-2923 | |
dc.identifier.uri | https://openumwelt.de/handle/123456789/3746 | |
dc.language.iso | eng | |
dc.publisher | Umweltbundesamt | |
dc.relation.ispartofseries | Climate Change | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | Regulierung | |
dc.subject | Emissionshandel | |
dc.subject | emissions trading | |
dc.subject | electricity markets | |
dc.subject | Regulation | |
dc.subject.ubaTheme | Climate | Energy | |
dc.subject.ubaTheme | Economy | Consumption | |
dc.title | The European Emissions Trading System and the german an polish electricity market | |
dc.title.alternative | The European Emissions Trading System and the german an polish electricity market | |
dc.type | Forschungsbericht | |
dc.type | Monographie | |
dc.type.dcmi | text | |
dc.type.medium | computer | |
dspace.entity.type | Publication | |
local.audience | Companies | |
local.bibliographicCitation.number | 48/2020 | |
local.bibliographicCitation.publisherPlace | Dessau-Roßlau | |
local.collection | Climate Change / Umweltbundesamt | |
local.contributor.authorId | 02186659 | |
local.contributor.authorId | (DE-588)142109940 | |
local.contributor.authorId | (DE-588)120928329 | |
local.contributor.authorId | 02063936 | |
local.contributor.authorId | (DE-588)1172219451 | |
local.contributor.authorId | 02186660 | |
local.contributor.otherId | 02154000 | |
local.identifier.catalogId | 02481242 | |
local.identifier.cmsId | 84761 | |
local.identifier.fundingIndicator | 3718420020 | |
local.identifier.standardizedFundingIndicator | 37184200 | |
local.ingest.catalogBCnumber | 48/2020 | |
local.ingest.cmsBCnumber | 48/2020 | |
local.ingest.cmsCreatedOn | 2020-12-04T12:31:29 | |
local.ingest.cmsModifiedOn | 2021-06-09T14:41:37 | |
local.ingest.cmsStateChangedOn | 2021-06-09T14:41:36 | |
local.ingest.cmsStateNew | Live (veröffentlicht) | |
local.ingest.cmsStateOld | Live Überarbeitung | |
local.ingest.cmsStateRevisionId | 152387 | |
local.ingest.leader | 09823nam a2200000uu 4500 | |
local.jointTitle | THE EUROPEAN EMISSIONS TRADING SYSTEM AND THE GERMAN AN POLISH ELECTRICITY MARKET INFLUENCE OF MARKET STRUCTURES AND MARKET REGULATION ON THE CARBON MARKET CASE STUDY REPORT | |
local.newsletter | 0 | |
local.source | catalog | |
local.source | enriched with cms, Id: 84761 at 2024-06-18T15:42:17.558608 | |
local.source.uri | http://www.umweltbundesamt.de/publikationen/european-emissions-trading-system-and-german-and-polish-electricity-market | |
local.subject.researchIndicator | 42 | |
local.subtitle | influence of market structures and market regulation on the carbon market : case study report |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- 2020_12_03_cc_48-2020_case_studies_eu_electricity_market.pdf
- Größe:
- 2.43 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- 2020_12_03_cc_48-2020_case_studies_eu_electricity_market.pdf, downloaded 2024-06-16T13:51:52.950998