Publikation: Emerging economies - potentials, pledges and fair shares of greenhouse gas reduction
dc.contributor.organisationalEditor | Deutschland. Umweltbundesamt | |
dc.contributor.organisationalEditor | Ecofys Germany GmbH | |
dc.date.issued | 2013 | |
dc.description.abstract | In this report we assess how ambitious emission reduction pledges of emerging economies are compared to business as usual emissions, the countries' mitigation potential and respective efforts based on different equity principles. | en |
dc.format.extent | 148 Seiten | |
dc.identifier.doi | https://doi.org/10.60810/openumwelt-2911 | |
dc.identifier.uri | https://openumwelt.de/handle/123456789/9270 | |
dc.language.iso | ger | |
dc.relation.ispartofseries | Climate Change | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | emerging economy | |
dc.subject | greenhouse gas | |
dc.subject | greenhouse gas reduction | |
dc.subject | China | |
dc.subject | Mexico | |
dc.subject | Brasilien | |
dc.subject | Indien | |
dc.subject | South Africa | |
dc.subject.ubaTheme | Klima | Energie | |
dc.subject.ubaTheme | Climate | Energy | |
dc.title | Emerging economies - potentials, pledges and fair shares of greenhouse gas reduction | |
dc.type | Forschungsbericht | |
dc.type | Monographie | |
dspace.entity.type | Publication | |
local.bibliographicCitation.number | 06/2013 | |
local.collection | Climate Change / Umweltbundesamt | |
local.identifier.fundingIndicator | 371141120 | |
local.identifier.standardizedFundingIndicator | 37114112 |
Dateien
Originalbündel
1 - 1 von 1
- Name:
- 4483.pdf
- Größe:
- 4.35 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- 4483.pdf, downloaded 2024-06-16T16:36:56.309829