Publikation: Recommendations for registrants to improve data quality in registration dossiers for chemicals > 1000 tpa
dc.contributor.author | Oertel, Angelika | |
dc.contributor.author | Maul, Katrin | |
dc.contributor.author | Menz, Jakob | |
dc.contributor.organisationOther | Bundesinstitut für Risikobewertung (Berlin) | |
dc.contributor.organisationalEditor | Deutschland. Umweltbundesamt | |
dc.contributor.other | Tietjen, Lars | |
dc.contributor.other | Kaßner, Franziska | |
dc.date.issued | 2018 | |
dc.description.abstract | The standard information requirements necessary for the registration and their adaptation options for high tonnage substances are specified in the REACH Regulation (EC) No 1907/2006. Based on the outcome of the REACH Compliance project, it is recommended that registrants scrutinize whether an update of their registration dossier is necessary to meet the information requirements. The presented recommendations are intended to support registrants to improve the quality of their registration dossiers. They address registrants of phase-in substances manufactured or imported in quantities of ≥ 1000 tpa. | en |
dc.format.extent | 1 Onlineressource (32 Seiten) | |
dc.format.medium | online resource | |
dc.identifier.doi | https://doi.org/10.60810/openumwelt-7005 | |
dc.identifier.uri | https://openumwelt.de/handle/123456789/5896 | |
dc.language.iso | eng | |
dc.relation.ispartofseries | Texte | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | REACH-System | |
dc.subject | Mutagenität | |
dc.subject | Genotoxizität | |
dc.subject | Teratogenität | |
dc.subject | Abiotischer Abbau | |
dc.subject | Biologischer Abbau | |
dc.subject | REACH | |
dc.subject | mutagenicity | |
dc.subject | genotoxicity | |
dc.subject | repeated dose toxicity | |
dc.subject | toxicity to reproduction | |
dc.subject | developmental toxicity | |
dc.subject | abiotic degradation | |
dc.subject | biotic degradation | |
dc.subject.ubaTheme | Chemicals | |
dc.title | Recommendations for registrants to improve data quality in registration dossiers for chemicals > 1000 tpa | |
dc.type | Forschungsbericht | |
dc.type | Forschungsbericht | |
dc.type | Monographie | |
dspace.entity.type | Publication | |
local.audience | Wissenschaft | |
local.bibliographicCitation.number | 65/2018 | |
local.bibliographicCitation.publisherPlace | Dessau-Roßlau | |
local.collection | Texte / Umweltbundesamt | |
local.identifier.fundingIndicator | 3715674220 | |
local.identifier.fundingIndicator | 3716674220 | |
local.identifier.standardizedFundingIndicator | 37156742 | |
local.identifier.standardizedFundingIndicator | 37166742 | |
local.subtitle | based on the project REACH Compliance |
Dateien
Originalbündel
1 - 1 von 1
- Name:
- 2018-10-23_texte_65-2018_reach-compliance-registrants.pdf
- Größe:
- 1.51 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- 2018-10-23_texte_65-2018_reach-compliance-registrants.pdf, downloaded 2024-06-16T15:03:40.466270