Publikation: Analysis and assessment of the design of an offsetting system for international aviation
dc.contributor.author | Schneider, Lambert | |
dc.contributor.author | Cames, Martin | |
dc.contributor.author | Healy, Sean | |
dc.contributor.organisationOther | Öko-Institut. Büro Berlin | |
dc.contributor.organisationalEditor | Deutschland. Umweltbundesamt | |
dc.contributor.other | Kruse, Marcel | |
dc.date.accessioned | 2024-06-16T13:59:29Z | |
dc.date.available | 2024-06-16T13:59:29Z | |
dc.date.issued | 2020 | |
dc.date.submitted | Report completed in: November 2019 | |
dc.description.abstract | Policy-makers at the International Civil Aviation Organization (ICAO) are currently considering the detailed rules of a scheme to address carbon dioxide emissions from international aviation: the Carbon Offsetting and Reduction Scheme for International Aviation (CORSIA). This research project analyses matters that are critical for implementing CORSIA and ensuring that it effectively delivers on its objective of achieving carbon neutral growth. This includes an analysis of the extent to which the current EUC ensure the environmental integrity of CORSIA and how they could be amended in order to enhance environmental integrity; an assessment of the offset credit supply potential under different scenarios for the availability of offset credits for CORSIA; and an analyses what provisions could be adopted and implemented under the Paris Agreement to avoid double counting between CORSIA and nationally determined contributions. Quelle: Forschungsbericht | de |
dc.description.abstract | Die politischen Entscheidungsträger der Internationalen Zivilluftfahrtorganisation (ICAO) prüfen derzeit die detaillierten Regeln eines Systems zur Bekämpfung der Kohlendioxidemissionen der internationalen Luftfahrt: das Carbon Offsetting and Reduction Scheme for International Aviation (CORSIA). Dieses Forschungsprojekt analysiert Themen, die für die Implementierung von CORSIA entscheidend sind und stellt sicher, dass es sein Ziel, klimaneutrales Wachstum zu erreichen, effektiv erfüllt. Dazu gehören eine Analyse, inwieweit die derzeitige EUC die Umweltwirksamkeit von CORSIA gewährleistet und wie sie geändert werden könnte, um die Umweltwirksamkeit zu erhöhen; eine Bewertung des Angebotspotenzials für Ausgleichskredite unter verschiedenen Szenarien für die Verfügbarkeit von Ausgleichskrediten für CORSIA; und eine Analyse, welche Bestimmungen im Rahmen des Pariser Abkommens angenommen und umgesetzt werden könnten, um Doppelzählungen zwischen CORSIA und national festgelegten Beiträgen zu vermeiden. Quelle: Forschungsbericht | en |
dc.description.abstract | This discussion paper assesses how robust accounting could be implemented under the Paris Agreement in order to avoid double counting between nationally determined contributions (NDCs) and the Carbon Offsetting and Reduction Scheme for International Aviation (CORSIA) implemented under the International Civil Aviation Organization (ICAO). The paper focuses on how host countries of carbon-offset projects can account for the use of offset credits under CORSIA by reporting 'adjustments' in the 'structured summaries' of their biennial transparency reports prepared under Article 13 of the Paris Agreement. The paper finds that several accounting approaches considered in the international negotiations on Article 6 of the Paris Agreement for international transfers of mitigation outcomes between countries cannot not be implemented in the specific context of CORSIA where the offset credits are used by airline operators or may not robustly avoid double counting. The paper identifies nine options for how the use of offset credits under CORSIA could be accounted for by host countries and discusses their advantages and disadvantages. The paper also evaluates options to account for single-year targets in the context of CORSIA, as well as options for consistent consideration of Global Warming Potentials used under CORSIA and nationally determined contributions under the Paris Agreement. The findings of the paper are important for the ongoing negotiations under the Paris Agreement on the rules for international transfers of mitigation outcomes under Article 6 and the implementation of 'structured summaries' under Article 13. | en |
dc.format.extent | 1 Onlineressource (25 Seiten) | |
dc.format.medium | online resource | |
dc.identifier.doi | https://doi.org/10.60810/openumwelt-2893 | |
dc.identifier.uri | https://openumwelt.de/handle/123456789/4003 | |
dc.language.iso | eng | |
dc.publisher | Umweltbundesamt | |
dc.relation.ispartofseries | Climate Change | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | Internationale Luftfahrt | |
dc.subject | Corsia | |
dc.subject | international aviation | |
dc.subject | double counting | |
dc.subject | Paris Agreement | |
dc.subject | Article 6 of the Paris Agreement | |
dc.subject.ubaTheme | Climate | Energy | |
dc.title | Analysis and assessment of the design of an offsetting system for international aviation | |
dc.title.alternative | Analysis and assessment of the design of an offsetting system for international aviation | |
dc.type | Forschungsbericht | |
dc.type | Monographie | |
dc.type.dcmi | text | |
dc.type.medium | computer | |
dspace.entity.type | Publication | |
local.audience | Science | |
local.bibliographicCitation.number | 35/2020 | |
local.bibliographicCitation.publisherPlace | Dessau-Roßlau | |
local.collection | Climate Change / Umweltbundesamt | |
local.contributor.authorId | 02065073 | |
local.contributor.authorId | 02010285 | |
local.contributor.authorId | 02139771 | |
local.contributor.otherId | 02171133 | |
local.identifier.catalogId | 02479225 | |
local.identifier.cmsId | 83790 | |
local.identifier.fundingIndicator | 3717425050 | |
local.identifier.standardizedFundingIndicator | 37174250 | |
local.ingest.catalogBCnumber | 35/2020 | |
local.ingest.cmsBCnumber | 35/2020 | |
local.ingest.cmsCreatedOn | 2020-10-30T13:02:34 | |
local.ingest.cmsModifiedOn | 2020-11-06T11:11:22 | |
local.ingest.cmsStateChangedOn | 2020-11-06T11:11:20 | |
local.ingest.cmsStateNew | Live (veröffentlicht) | |
local.ingest.cmsStateOld | zur Freigabe | |
local.ingest.cmsStateRevisionId | 143975 | |
local.ingest.leader | 07826nam a2200000uu 4500 | |
local.jointTitle | ANALYSIS AND ASSESSMENT OF THE DESIGN OF AN OFFSETTING SYSTEM FOR INTERNATIONAL AVIATION FINAL REPORT | |
local.newsletter | 0 | |
local.source | catalog | |
local.source | enriched with cms, Id: 83790 at 2024-06-18T15:44:21.777040 | |
local.source.uri | http://www.umweltbundesamt.de/publikationen/analysis-assessment-of-the-design-of-an-offsetting | |
local.subject.researchIndicator | 42 | |
local.subtitle | final report |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- 2020_10_27_climate_change_35_2020_schlussbericht.pdf
- Größe:
- 275.52 KB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- 2020_10_27_climate_change_35_2020_schlussbericht.pdf, downloaded 2024-06-16T13:59:34.484487