Publikation: Use of environmental monitoring data for hazard and risk assessment of substances of high concern/PBT substances
| dc.contributor.other | Rauert, Caren | |
| dc.contributor.other | Bänsch-Baltruschat, Beate | |
| dc.contributor.other | Claus, Evelyn | |
| dc.contributor.other | Coors, Anja | |
| dc.contributor.other | Duis, Karen | |
| dc.contributor.other | Hommen, Udo | |
| dc.contributor.other | Prutz, Ines | |
| dc.contributor.other | Rüdel, Hienz | |
| dc.contributor.other | Schönfeld, Jens | |
| dc.contributor.other | Keller, Martin | |
| dc.date.issued | 2013 | |
| dc.format.extent | 1 Poster | |
| dc.identifier.uri | https://openumwelt.de/handle/123456789/8932 | |
| dc.language.iso | eng | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.title | Use of environmental monitoring data for hazard and risk assessment of substances of high concern/PBT substances | |
| dc.type | Konferenzposter | |
| dc.type | Monographie | |
| dspace.entity.type | Publication | |
| local.collection | Poster |
