Publikation: Investigation of widely used nanomaterials (TiO2, Ag) and gold nanoparticles in standardized ecotoxicological tests
dc.contributor.author | Hund-Rinke, Kerstin | |
dc.contributor.author | Klawonn, Thorsten | |
dc.contributor.organisationOther | Fraunhofer-Institut für Molekularbiologie und Angewandte Oekologie | |
dc.contributor.organisationalEditor | Deutschland. Umweltbundesamt | |
dc.date.accessioned | 2024-06-16T16:36:41Z | |
dc.date.available | 2024-06-16T16:36:41Z | |
dc.date.issued | 2013 | |
dc.description.abstract | At the nanoscale level, the physical, chemical, and biological properties of materials differ in fundamental, and often valuable, ways from the properties of individual atoms and molecules, or bulk matter. Research and development in nanotechnology is directed towards creating im-proved materials, devices, and systems that exploit the new properties. The specific properties of nanoparticles proved to be very useful for an increasing number of commercial applications, such as protective coatings, light-weight materials or self-cleaning clothing, for example. | en |
dc.format.extent | XXV, 431 Seiten | |
dc.identifier.doi | https://doi.org/10.60810/openumwelt-6965 | |
dc.identifier.uri | https://openumwelt.de/handle/123456789/9263 | |
dc.language.iso | eng | |
dc.relation.ispartofseries | Texte | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | nanomaterials | |
dc.subject | titanium dioxide | |
dc.subject | assessment | |
dc.subject | analytic procedure | |
dc.subject | gold particle | |
dc.subject | ecotoxicology testing | |
dc.subject | silver | |
dc.subject.ubaTheme | Chemikalien | |
dc.subject.ubaTheme | Chemicals | |
dc.title | Investigation of widely used nanomaterials (TiO2, Ag) and gold nanoparticles in standardized ecotoxicological tests | |
dc.type | Forschungsbericht | |
dc.type | Monographie | |
dspace.entity.type | Publication | |
local.bibliographicCitation.number | 29/2013 | |
local.collection | Texte / Umweltbundesamt | |
local.contributor.authorId | 02078901 | |
local.contributor.authorId | 02153604 | |
local.identifier.catalogId | 02390099 | |
local.identifier.cmsId | 8422 | |
local.identifier.fundingIndicator | 370965416 | |
local.identifier.standardizedFundingIndicator | 37096541 | |
local.ingest.catalogBCnumber | 13-29 | |
local.ingest.cmsBCnumber | 29/2013 | |
local.ingest.cmsCreatedOn | 2013-04-23T12:00:00 | |
local.ingest.cmsModifiedOn | 2013-08-01T07:29:28 | |
local.ingest.cmsStateChangedOn | 2014-04-25T18:02:18 | |
local.ingest.cmsStateNew | Live (veröffentlicht) | |
local.ingest.cmsStateOld | In Erstellung/Bearbeitung | |
local.ingest.leader | 03743nam a2200000uu 4500 | |
local.jointTitle | INVESTIGATION OF WIDELY USED NANOMATERIALS TIO2 AG AND GOLD NANOPARTICLES IN STANDARDIZED ECOTOXICOLOGICAL TESTS | |
local.source | catalog | |
local.source | enriched with cms, Id: 8422 at 2024-06-18T16:02:22.324348 | |
local.source.uri | http://www.umweltbundesamt.de/publikationen/investigation-of-widely-used-nanomaterials-tio2-ag | |
local.subject.researchIndicator | 65 |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- 4462.pdf
- Größe:
- 9.04 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- 4462.pdf, downloaded 2024-06-16T16:36:47.536888