Publikation: Clarification of methodical questions regarding the investigation of nanomaterials in the environment
dc.contributor.author | Kozin, Philipp | |
dc.contributor.author | Kammer, Frank von der | |
dc.contributor.organisationOther | Universität Wien - Department für Umweltgeowissenschaften | |
dc.contributor.organisationalEditor | Deutschland. Umweltbundesamt | |
dc.date.issued | 2017 | |
dc.description.abstract | For an adequate and valid interpretation of data regarding the environmental fate and behavior of nanomaterials it is essential to describe parameters like dissolution (rate), dispersibility and dispersion stability. Aim of the project was the development of a standardized test method to determine dispersibility and dispersion stability of nanomaterials in simulated environmental media as new OECD Test Guideline. For this objective, both conceptual and experimental work was conducted and an international round robin was initiated and executed to validate the proposed test setup regarding reliability and reproducibility. Two comprehensive expert commenting rounds of the OECD Test Guideline program supported the refinement of the draft within this project. The test method developed in this project was submitted to the OECD Test Guideline program by UBA and published by OECD in October 2017 as new “Test Guideline on dispersion stability of nanomaterials in simulated environmental media (OECD No. 318)”. The presented final report summarizes the experimental work performed to develop the OECD Test Guideline. | en |
dc.format.extent | 1 Onlineressource (65 Seiten) | |
dc.format.medium | online resource | |
dc.identifier.doi | https://doi.org/10.60810/openumwelt-6810 | |
dc.identifier.uri | https://openumwelt.de/handle/123456789/6438 | |
dc.language.iso | eng | |
dc.language.iso | ger | |
dc.relation.ispartofseries | Texte | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | Nanotechnik | |
dc.subject | Nanomaterialien | |
dc.subject | Nanopartikel | |
dc.subject | nanotechnology | |
dc.subject | nanomaterials | |
dc.subject | nanoparticle | |
dc.subject | Agglomeration | |
dc.subject | Sedimentation | |
dc.subject | dispersion stability | |
dc.subject | dispersibility | |
dc.subject | environmental behavior | |
dc.subject.ubaTheme | Chemicals | |
dc.title | Clarification of methodical questions regarding the investigation of nanomaterials in the environment | |
dc.type | Monographie | |
dspace.entity.type | Publication | |
local.audience | Science | |
local.bibliographicCitation.number | 108/2017 | |
local.bibliographicCitation.publisherPlace | Dessau-Roßlau | |
local.collection | Texte / Umweltbundesamt | |
local.subtitle | development of a decision support tool for the investigation of nanomaterial̷s environmental behaviour based on dispersion behaviour and dissolution in relation to various environmental parameters |
Dateien
Originalbündel
1 - 1 von 1
- Name:
- 2017-12-04_texte_108-2017_environmental-behavior-nanomaterials.pdf
- Größe:
- 3.32 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- 2017-12-04_texte_108-2017_environmental-behavior-nanomaterials.pdf, downloaded 2024-06-16T15:25:04.346739