Publikation: Lysimeter studies and inverse modelling as higher tier options for groundwater risk assessment?
| dc.contributor.other | Osterwald, Anne | |
| dc.contributor.other | König, Wolfram | |
| dc.contributor.other | Holdt, Gabriele | |
| dc.contributor.other | Klaas, Philipp | |
| dc.contributor.other | Pickl, Christina | |
| dc.contributor.other | Klein, Michael | |
| dc.date.issued | 2014 | |
| dc.format.extent | 1 Poster, [793 KB] | |
| dc.format.extent | Ill., graph. Darst. | |
| dc.identifier.uri | https://openumwelt.de/handle/123456789/8499 | |
| dc.language.iso | eng | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.title | Lysimeter studies and inverse modelling as higher tier options for groundwater risk assessment? | |
| dc.type | Conference proceedings | |
| dc.type | Conference proceedings | |
| dc.type | Konferenzposter | |
| dc.type | Monographie | |
| dspace.entity.type | Publication | |
| local.bibliographicCitation.conference | 24th SETAC Europe Annual Meeting | |
| local.bibliographicCitation.conference | "Chemikaliensicherheit: Tagungsbeiträge aus dem UBA 2014" | |
| local.collection | Poster |
