Publikation: The climate change mitigation potential of the waste sector
dc.contributor.author | Vogt, Regine | |
dc.contributor.author | Greeven-Derreza, Cassandra | |
dc.contributor.author | Giegrich, Jürgen | |
dc.contributor.organisationOther | ifeu - Institut für Energie- und Umweltforschung Heidelberg gGmbH | |
dc.contributor.organisationalEditor | Deutschland. Umweltbundesamt | |
dc.contributor.other | Schwetje, Anja | |
dc.contributor.other | Sieck, Marlene | |
dc.date.issued | 2015 | |
dc.description.abstract | This study presents the greenhouse gas (GHG) mitigation potential of municipal solid waste (MSW) management in OECD countries as well as India and Egypt. Three detailed GHG balances for the USA, India, Egypt and one balance for the OECD countries are elaborated applying the life cycle assessment (LCA) method according to ISO 14040/14044 for waste management. For each balance the respective status quo is determined and compared with two scenarios to 2030. The methodology as well as the underlying data and assumptions were profoundly discussed at workshops with LCA experts and local stakeholders. A GHG calculation approach was developed, which uses harmonised emission factors to credit avoided emissions from material recycling. With regard to the status quo, the net results for the OECD countries, the USA, India and Egypt show that methane emissions from landfilling are the main contributor to the GHG burdens. Only OECD countries with little or no landfill of (organic) waste achieve a net credit (e.g. Japan). These credits are the more evident the higher recycling rates are and the more efficient energy recovery is. The findings of this study were presented in May 2014 at the environmental fair IFAT in Munich. | en |
dc.format.extent | 1 Onlineressource (212 Seiten) | |
dc.format.medium | online resource | |
dc.identifier.doi | https://doi.org/10.60810/openumwelt-6696 | |
dc.identifier.uri | https://openumwelt.de/handle/123456789/6109 | |
dc.language.iso | eng | |
dc.relation.ispartofseries | Texte | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | Klimaschutz | |
dc.subject | Abfallwirtschaft | |
dc.subject | OECD | |
dc.subject | USA | |
dc.subject | Ägypten | |
dc.subject | climate protection | |
dc.subject | waste management | |
dc.subject | India | |
dc.subject | Egypt | |
dc.subject | CO2-mitigation cost | |
dc.subject.ubaTheme | Klima | Energie | |
dc.subject.ubaTheme | Climate | Energy | |
dc.title | The climate change mitigation potential of the waste sector | |
dc.type | Forschungsbericht | |
dc.type | Monographie | |
dspace.entity.type | Publication | |
local.audience | Wissenschaft | |
local.bibliographicCitation.number | 56/2015 | |
local.bibliographicCitation.publisherPlace | Dessau-Roßlau | |
local.collection | Texte / Umweltbundesamt | |
local.identifier.fundingIndicator | 371133311 | |
local.identifier.standardizedFundingIndicator | 37113331 | |
local.subtitle | illustration of the potential for mitigation of greenhouse gas emissions from the waste sector in OECD countries and selected emerging economies; utilisation of the findings in waste technology transfer |
Dateien
Originalbündel
1 - 1 von 1
- Name:
- texte_56_2015_the_climate_change_mitigation_potential_of_the_waste_sector.pdf
- Größe:
- 6.1 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- texte_56_2015_the_climate_change_mitigation_potential_of_the_waste_sector.pdf, downloaded 2024-06-16T15:11:41.437338