Publikation: Introduction of an emissions trading system for buildings, road transport and additional sectors in the EU
dc.contributor.author | Schrems, Isabel | |
dc.contributor.author | Fiedler, Swantje | |
dc.contributor.author | Zerzawy, Florian | |
dc.contributor.organisationOther | Forum Ökologisch-Soziale Marktwirtschaft | |
dc.contributor.organisationalEditor | Deutschland. Umweltbundesamt | |
dc.date.accessioned | 2024-06-16T12:42:59Z | |
dc.date.available | 2024-06-16T12:42:59Z | |
dc.date.issued | 2023 | |
dc.date.submitted | as of 21. July 2023 | |
dc.description.abstract | In addition to the EU ETS 1, a separate emissions trading system (EU ETS 2) is to be created within the scope of the Effort Sharing Regulation (ESR) for the consumption of fossil fuels in buildings, road transport and additional sectors. This EU-ETS 2 is to start in 2027 and is designed as an upstream system analogous to the German national emissions trading system (nEHS). Quelle: umweltbundesamt.de | en |
dc.description.abstract | In addition to the EU ETS 1, a separate emissions trading system (EU ETS 2) is to be created within the scope of the Effort Sharing Regulation (ESR) for the consumption of fossil fuels in buildings, road transport and additional sectors. This EU-ETS 2 is to start in 2027 and is designed as an upstream system analogous to the German national emissions trading system (nEHS). | |
dc.format.extent | 1 Online-Ressource (9 Seiten) | |
dc.format.extent | 372 KB | |
dc.format.medium | online resource | |
dc.identifier.doi | https://doi.org/10.60810/openumwelt-3267 | |
dc.identifier.uri | https://openumwelt.de/handle/123456789/1673 | |
dc.language.iso | eng | |
dc.publisher | Umweltbundesamt | |
dc.relation.ispartofseries | Fact Sheet | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | Emissionshandel | |
dc.subject | emissions trading | |
dc.subject | Fit for 55 | |
dc.subject.ubaTheme | Climate | Energy | |
dc.title | Introduction of an emissions trading system for buildings, road transport and additional sectors in the EU | |
dc.type | Forschungsbericht | |
dc.type | Monographie | |
dc.type.dcmi | text | |
dc.type.medium | computer | |
dspace.entity.type | Publication | |
local.audience | Science | |
local.bibliographicCitation.publisherPlace | Dessau-Roßlau | |
local.collection | Fact Sheet / Umweltbundesamt | |
local.contributor.authorId | 02191517 | |
local.contributor.authorId | (DE-588)1244387495 | |
local.contributor.authorId | 02178614 | |
local.contributor.authorId | 02178615 | |
local.identifier.catalogId | 02500514 | |
local.identifier.cmsId | 105960 | |
local.identifier.fundingIndicator | 3720425040 | |
local.identifier.standardizedFundingIndicator | 37204250 | |
local.ingest.cmsCreatedOn | 2023-09-19T12:49:44 | |
local.ingest.cmsModifiedOn | 2023-09-19T13:08:25 | |
local.ingest.cmsStateChangedOn | 2023-09-19T13:08:23 | |
local.ingest.cmsStateNew | Live (veröffentlicht) | |
local.ingest.cmsStateOld | In Erstellung/Bearbeitung | |
local.ingest.cmsStateRevisionId | 184119 | |
local.ingest.leader | 05269nam a2200000uu 4500 | |
local.jointTitle | INTRODUCTION OF AN EMISSIONS TRADING SYSTEM FOR BUILDINGS ROAD TRANSPORT AND ADDITIONAL SECTORS IN THE EU OVERVIEW OF THE DESIGN OF THE NEW EU ETS 2 | |
local.newsletter | 0 | |
local.source | catalog | |
local.source | enriched with cms, Id: 105960 at 2024-06-18T15:34:18.127757 | |
local.source.uri | http://www.umweltbundesamt.de/publikationen/introduction-of-an-emissions-trading-system-for | |
local.subject.researchIndicator | 42 | |
local.subtitle | overview of the design of the new EU ETS 2 |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- factsheet_introduction_of_an_emissions_trading_system.pdf
- Größe:
- 326.88 KB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- factsheet_introduction_of_an_emissions_trading_system.pdf, downloaded 2024-06-16T12:43:00.521973