Publikation:  Time-trends of the German population exposure to contaminants using the part for human samples of the German Environmental Specimen Bank (ESB)
| dc.contributor.author | Conrad, André | |
| dc.contributor.author | Lermen, D. | |
| dc.contributor.author | Kolossa-Gehring, Marike | |
| dc.contributor.author | Hildebrand, J. | |
| dc.contributor.author | Rüther, Maria | |
| dc.contributor.author | Weber, Till | |
| dc.date.issued | 2017 | |
| dc.format.extent | 1 Onlineressource (1 Poster) | |
| dc.format.medium | online resource | |
| dc.identifier.uri | https://openumwelt.de/handle/123456789/6542 | |
| dc.language.iso | eng | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.title | Time-trends of the German population exposure to contaminants using the part for human samples of the German Environmental Specimen Bank (ESB) | |
| dc.type | Conference proceedings | |
| dc.type | Konferenzposter | |
| dc.type | Monographie | |
| dspace.entity.type | Publication | |
| local.bibliographicCitation.conference | International symposium on biological monitoring in occupational and environmental health (10. : 2017 : Neapel) | |
| local.bibliographicCitation.publisherPlace | Neapel | |
| local.collection | Poster | |
| relation.isAuthorOfPublication | bb0eb320-1a69-4eb7-8a9a-2be778f049d7 | |
| relation.isAuthorOfPublication | 0c3b6c3e-eff4-42d8-94e9-07a4fee4049c | |
| relation.isAuthorOfPublication | c35f06f5-f304-499f-b7b3-442daea221d8 | |
| relation.isAuthorOfPublication | 800537d2-ed95-4cc9-973c-d54784b3cb09 | |
| relation.isAuthorOfPublication.latestForDiscovery | bb0eb320-1a69-4eb7-8a9a-2be778f049d7 | 
