Publikation: Funding conservation and restoration of coastal ecosystems
| dc.contributor.author | Fallasch, Felix | |
| dc.contributor.author | Siemons, Anne | |
| dc.contributor.author | Rickels, Wilfried | |
| dc.contributor.other | Voß, Katja | |
| dc.date.issued | 2026 | |
| dc.description.abstract | This publication analyses the advantages and disadvantages of carbon credits compared to other financing instruments for protecting and restoring coastal ecosystems. Nine instruments are examined, including emission credits, biodiversity certificates, development cooperation, and blue bonds. Several aspects such as scalability, financial stability, carbon accounting, and project integrity are explored. Findings suggest that carbon credits offer scalability and long-term revenue potential but are hindered by high transaction costs, market volatility, and risks to environmental integrity, particularly when used for emission offsetting. The report targets professionals in climate change, conservation, and sustainable finance. | en |
| dc.format.extent | 54 | |
| dc.identifier.doi | https://doi.org/10.60810/openumwelt-8208 | |
| dc.identifier.uri | https://openumwelt.de/handle/123456789/11275 | |
| dc.language.iso | eng | |
| dc.publisher | German Environment Agency | |
| dc.relation | https://www.dehst.de/DE/Themen/Klimaschutzprojekte/Natuerlicher-Klimaschutz/Meere/meere_node.html | |
| dc.relation.ispartofseries | Climate Change | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.source.uri | https://www.umweltbundesamt.de/system/files/medien/11850/publikationen/2026-01/05_2026_CC.pdf | |
| dc.subject | Sustainable Finance | |
| dc.subject | Küstenökosystem | |
| dc.subject.ddc | 500 Naturwissenschaften und Mathematik | |
| dc.subject.ubaTheme | Klima | Energie | |
| dc.title | Funding conservation and restoration of coastal ecosystems | en |
| dc.type | Forschungsbericht | |
| dspace.entity.type | Publication | |
| local.accessRights.dnb | free | |
| local.audience | Wissenschaft | |
| local.bibliographicCitation.number | 05/2026 | |
| local.identifier.fundingIndicator | 3722 42 510 0 | |
| local.identifier.standardizedFundingIndicator | 37224251 | |
| local.researchtype | REFOPLAN-BMUV | |
| local.subtitle | Advantages and disadvantages of carbon credits compared to other funding instruments | en |
| relation.isOtherContributorOfPublication | 5b306373-0960-4504-b2e2-77ce24a776ff | |
| relation.isOtherContributorOfPublication.latestForDiscovery | 5b306373-0960-4504-b2e2-77ce24a776ff |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- 05_2026_CC.pdf
- Größe:
- 1.46 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- 05_2026_CC.pdf, downloaded 2026-02-14T13:47:48.923405
Lizenzbündel
1 - 1 von 1
Lade...
- Name:
- license.txt
- Größe:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Beschreibung:
