Publikation: Assumptions on potentials for Carbon Dioxide Removals in the EU
dc.date.accessioned | 2024-10-09T09:18:37Z | |
dc.date.available | 2024-10-09T09:18:37Z | |
dc.date.issued | 2024 | |
dc.description.abstract | This report analyses and critically reviews assumptions on natural carbon dioxide removal (CDR) and storage potentials with a view to the objectives of the EU Land Use, Land-Use Change and Forestry (LULUCF) and Carbon Removal Certification Framework (CRCF) legislation agreed until February 2024.Therefore, EU impact assessment reports that were published over a period of eight years were analysed and compared with estimates in the scientific literature. It shows that potentials from the impact assessments are rather at the lower end of the range. While highest CDR potentials for 2050 in studies underlying the EU legislation assume -400 to -500 Mt CO2eq, literature studies often operate in the range of -500 to -600 Mt CO2eq, with one estimate reaching almost -800 Mt CO2eq. | en |
dc.format.extent | 28 | |
dc.identifier.doi | https://doi.org/10.60810/openumwelt-7461 | |
dc.identifier.uri | https://openumwelt.de/handle/123456789/10368 | |
dc.language.iso | eng | |
dc.publisher | German Environment Agency | |
dc.relation.ispartofseries | Climate Change | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.source.uri | http://www.umweltbundesamt.de/sites/default/files/medien/11850/publikationen/35_2024_cc_potentials_for_cdr.pdf | |
dc.subject | carbon removal certification framework | |
dc.subject | carbon dioxide removal | |
dc.subject | LULUCF | |
dc.subject.ubaTheme | Klima | Energie | |
dc.subject.ubaTheme | Climate | Energy | |
dc.title | Assumptions on potentials for Carbon Dioxide Removals in the EU | en |
dspace.entity.type | Publication | |
local.audience | Wissenschaft | |
local.bibliographicCitation.number | 35/2024 | |
local.identifier.cmsId | 111783 | |
local.identifier.fundingIndicator | 3722425150 | |
local.identifier.standardizedFundingIndicator | 37224251 | |
local.ingest.cmsBCnumber | 35/2024 | |
local.ingest.cmsCreatedOn | 2024-08-27T09:30:55 | |
local.ingest.cmsModifiedOn | 2024-08-28T08:11:43 | |
local.ingest.cmsStateChangedOn | 2024-08-28T08:11:40 | |
local.ingest.cmsStateNew | Live (veröffentlicht) | |
local.ingest.cmsStateOld | Live Ãœberarbeitung | |
local.ingest.cmsStateRevisionId | 195920 | |
local.jointTitle | ASSUMPTIONS ON POTENTIALS FOR CARBON DIOXIDE REMOVALS IN THE EU A REVIEW OF RECENT EUROPEAN COMMISSION IMPACT ASSESSMENTS | |
local.newsletter | 0 | |
local.source | cms update 2024-10-09 09:18:37.235295 | |
local.subtitle | A review of recent European Commission impact assessments | en |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- 35_2024_cc_potentials_for_cdr.pdf
- Größe:
- 2.09 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- 35_2024_cc_potentials_for_cdr.pdf, downloaded 2024-10-09T09:18:38.273314