Publikation: Developing Sectoral Mechanisms in the Transition Period towards a New Climate Treaty
dc.contributor.organisationOther | perspectives GmbH | |
dc.contributor.organisationalEditor | Deutschland. Umweltbundesamt | |
dc.date.issued | 2015 | |
dc.description.abstract | This study analyses how sectoral approaches are evolving in existing and future mitiga-tion mechanisms, and how they can help shaping the transition period to a new climate regime most effectively. The analysis is based on an evaluation of recent UNFCCC sub-missions, a desk review of the relevant literature and databases, as well as a set of semi-structured expert interviews. The desk review is complemented by an analysis of a set of indicators regarding the potential of the identified sectoral elements standardized base-lines, programme of activities, sectoral crediting and trading, as well as domestic policy instruments for NMM/FVA and NAMAs, by differentiating and structuring the analysis according to various institutional, technical and political aspects. A reflection of relevant barriers for adoption of sectoral approaches, as well as opportunities to overcome them is provided together with a set of recommendations for political decision makers.<BR>Quelle: https://www.umweltbundesamt.de/ | en |
dc.description.abstract | This study analyses how sectoral approaches are evolving in existing and future mitiga-tion mechanisms, and how they can help shaping the transition period to a new climate regime most effectively. The analysis is based on an evaluation of recent UNFCCC sub-missions, a desk review of the relevant literature and databases, as well as a set of semi-structured expert interviews. The desk review is complemented by an analysis of a set of indicators regarding the potential of the identified sectoral elements standardized base-lines, programme of activities, sectoral crediting and trading, as well as domestic policy instruments for NMM/FVA and NAMAs, by differentiating and structuring the analysis according to various institutional, technical and political aspects. A reflection of relevant barriers for adoption of sectoral approaches, as well as opportunities to overcome them is provided together with a set of recommendations for political decision makers. | en |
dc.format.extent | 133 Seiten | |
dc.format.extent | graph. Darst. | |
dc.identifier.doi | https://doi.org/10.60810/openumwelt-2757 | |
dc.identifier.uri | https://openumwelt.de/handle/123456789/7934 | |
dc.language.iso | eng | |
dc.relation.ispartofseries | Climate Change | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | Emission Trading | |
dc.subject | cdm project | |
dc.subject.ubaTheme | Klima | Energie | |
dc.subject.ubaTheme | Climate | Energy | |
dc.title | Developing Sectoral Mechanisms in the Transition Period towards a New Climate Treaty | |
dc.type | Monographie | |
dspace.entity.type | Publication | |
local.bibliographicCitation.number | 01/2015 | |
local.collection | Climate Change / Umweltbundesamt |
Dateien
Originalbündel
1 - 1 von 1
- Name:
- climate_change_01_2015_developing_sectoral_mechanisms.pdf
- Größe:
- 2.64 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- climate_change_01_2015_developing_sectoral_mechanisms.pdf, downloaded 2024-06-16T16:07:31.077197