Publikation: Implications of Standardized CDM Baselines for Least Developed Countries (LDCs) and their Use in National 'Measuring, Reporting and Verification (MRV)'-Systems
dc.contributor.author | Arens, Christof | |
dc.contributor.author | Burian, Martin | |
dc.contributor.author | Hermwille, Lukas | |
dc.contributor.organisationOther | Wuppertal Institut für Klima, Umwelt, Energie | |
dc.contributor.organisationalEditor | Deutschland. Umweltbundesamt | |
dc.date.issued | 2015 | |
dc.description.abstract | To support the development of CDM Standardized Baselines, the German Environmental Agency commissioned the Wuppertal Institute and GFA Consulting Group in 2012 to investigate implications of Standardised Baselines on least developed countries and their utilization in national MRV systems. A case study was conducted to make the case for the utilization of standardised baselines to promote rural electrification in least developed countries. This study is based on the approved Small Scale Methodology (AMS) I.L ´Electrification of rural communities using renewable energy. It sketches a possible standardized emission factor for a rural electrification program in Ethiopia. The study is accessible under:<BR>Furthermore, the project team conducted a series of qualitative expert interviews focussing on the Guidelines for the development of sector-specific Standardized CDM Baselines.<BR>Quelle: http://www.umweltbundesamt.de/ | en |
dc.description.abstract | To support the development of CDM Standardized Baselines, the German Environmental Agency commissioned the Wuppertal Institute and GFA Consulting Group in 2012 to investigate implications of Standardised Baselines on least developed countries and their utilization in national MRV systems. A case study was conducted to make the case for the utilization of standardised baselines to promote rural electrification in least developed countries. This study is based on the approved Small Scale Methodology (AMS) I.L ‘Electrification of rural communities using renewable energy’. It sketches a possible standardized emission factor for a rural electrification program in Ethiopia. The study is accessible under:Furthermore, the project team conducted a series of qualitative expert interviews focussing on the Guidelines for the development of sector-specific Standardized CDM Baselines. | en |
dc.format.extent | 35 Seiten | |
dc.format.extent | graph. Darst. | |
dc.identifier.doi | https://doi.org/10.60810/openumwelt-2734 | |
dc.identifier.uri | https://openumwelt.de/handle/123456789/7940 | |
dc.language.iso | eng | |
dc.relation.ispartofseries | Climate Change | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | Klimaänderung | |
dc.subject | Klimarahmenkonvention | |
dc.subject | Kyoto-Protokoll [Klimaschutzvertrag 1997] | |
dc.subject | climate change | |
dc.subject | UNFCCC | |
dc.subject | Kyoto Protocol | |
dc.subject | flexible mechanisms | |
dc.subject | cdm project | |
dc.subject | standardized baselines | |
dc.subject.ubaTheme | Klima | Energie | |
dc.subject.ubaTheme | Climate | Energy | |
dc.title | Implications of Standardized CDM Baselines for Least Developed Countries (LDCs) and their Use in National 'Measuring, Reporting and Verification (MRV)'-Systems | |
dc.type | Monographie | |
dspace.entity.type | Publication | |
local.bibliographicCitation.number | 07/2015 | |
local.collection | Climate Change / Umweltbundesamt | |
local.subtitle | Final Report |
Dateien
Originalbündel
1 - 1 von 1
- Name:
- climate_change_07_2015_implications_of_standardized_cdm_2.pdf
- Größe:
- 1.2 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- climate_change_07_2015_implications_of_standardized_cdm_2.pdf, downloaded 2024-06-16T16:07:34.854426