Publikation: Risk assessment of munition compounds in the German North and Baltic Sea (CONMAR-Impact)
| dc.contributor.author | Bünning, Lillian T. H. | |
| dc.contributor.author | Künitzer, Anita | |
| dc.contributor.author | Polleichtner, Christian | |
| dc.contributor.author | Schudoma, Dieter | |
| dc.contributor.projectLeader | Künitzer, Anita | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The German Environment Agency has conducted tests to determine the ecotoxicity of TNT and its metabolites 2-ADNT and 4-ADNT, as well as other munition compounds (1,3-DNB and 2,6-DNT) by using two marine diatom species (Phaeodactylum tricornutum and Skeletonema marinoi) in accordance with DIN EN ISO 10253 (2016) and derived effect concentrations on this basis.Environmental quality standards (EQS), as applied in the Water Framework Directive and Marine Strategy Framework Directive, were derived for TNT in water and biota. A proposal for monitoring the EQS was made after comparing the EQS with measured environmental concentrations of TNT. | en |
| dc.format.extent | 107 | |
| dc.identifier.doi | https://doi.org/10.60810/openumwelt-8004 | |
| dc.identifier.uri | https://openumwelt.de/handle/123456789/11031 | |
| dc.language.iso | eng | |
| dc.publisher | German Environment Agency | |
| dc.relation | https://www.umweltbundesamt.de/themen/wasser/meere/nutzung-belastungen/munition-im-meer | |
| dc.relation | https://conmar-munition.eu/ | |
| dc.relation.ispartofseries | Texte | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.source.uri | http://www.umweltbundesamt.de/sites/default/files/medien/11850/publikationen/136_2025_texte.pdf | |
| dc.subject | Munition | |
| dc.subject | marine environment | |
| dc.subject | TNT | |
| dc.subject | North Sea | |
| dc.subject | Baltic Sea | |
| dc.subject | environmental quality standards | |
| dc.subject.ddc | 500 Naturwissenschaften und Mathematik | |
| dc.subject.ubaTheme | Wasser | |
| dc.subject.ubaTheme | Chemikalien | |
| dc.subject.ubaTheme | Gesundheit | |
| dc.subject.ubaTheme | Chemicals | |
| dc.subject.ubaTheme | Health | |
| dc.subject.ubaTheme | Water | |
| dc.title | Risk assessment of munition compounds in the German North and Baltic Sea (CONMAR-Impact) | en |
| dc.type | Forschungsbericht | |
| dspace.entity.type | Publication | |
| local.accessRights.dnb | free | |
| local.audience | Wissenschaft | |
| local.bibliographicCitation.number | 136/2025 | |
| local.ingest.needsManualMetadataCheck | true | |
| local.researchtype | Drittmittelforschung | |
| local.subtitle | Contribution to the CONMAR Project (CONcepts for conventional MArine munition Remediation in the German North and Baltic Sea) | en |
| relation.isAuthorOfPublication | 445910b0-e8de-4dec-abd3-2330782e0b1f | |
| relation.isAuthorOfPublication | d996dadb-dcd6-4f64-a2e2-3c3004bad098 | |
| relation.isAuthorOfPublication | 85b3a2b5-ec8b-490e-a1b5-ed22e92f102c | |
| relation.isAuthorOfPublication.latestForDiscovery | 445910b0-e8de-4dec-abd3-2330782e0b1f | |
| relation.isProjectLeaderOfPublication | 445910b0-e8de-4dec-abd3-2330782e0b1f | |
| relation.isProjectLeaderOfPublication.latestForDiscovery | 445910b0-e8de-4dec-abd3-2330782e0b1f |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- 136_2025_texte.pdf
- Größe:
- 4.96 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- 136_2025_texte.pdf, downloaded 2025-10-18T02:05:06.056174
Lizenzbündel
1 - 1 von 1
Lade...
- Name:
- license.txt
- Größe:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Beschreibung:
