Publikation: Assessment of the impacts of ozone on biodiversity in terrestrial ecosystems
dc.contributor.author | Bergmann, Elke | |
dc.contributor.author | Bender, Jürgen | |
dc.contributor.author | Weigel, Hans-Joachim | |
dc.contributor.organisationOther | Johann Heinrich von Thünen-Institut | |
dc.contributor.organisationalEditor | Deutschland. Umweltbundesamt | |
dc.contributor.other | Schütze, Gudrun | |
dc.date.issued | 2015 | |
dc.description.abstract | Tropospheric ozone is considered as the most significant phytotoxic pollutant in the atmosphere. While it has been shown that ozone concentrations have significant adverse effects on crop yields, forest growth and species composition, the impacts of ozone on biodiversity are uncertain. The project aims to assess the impacts of O3 on vegetation and biodiversity in Germany. For this purpose, the present study provides (i) a synthesis of current knowledge on the effects of O3 on biodiversity and ecosystem services through a comprehensive literature study and (ii) an analysis of methods and uncertainties in concentration-based and flux-based approaches in O3 risk assessments (critical levels), including validation studies for different vegetation types. Modelling and mapping approaches are used to evaluate the O3 risk for vegetation in Germany at both local and regional scale. | en |
dc.format.extent | 1 Onlineressource (137 Seiten) | |
dc.format.medium | online resource | |
dc.identifier.doi | https://doi.org/10.60810/openumwelt-6342 | |
dc.identifier.uri | https://openumwelt.de/handle/123456789/6094 | |
dc.language.iso | eng | |
dc.relation.ispartofseries | Texte | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | Biologische Vielfalt | |
dc.subject | Terrestrisches Ökosystem | |
dc.subject | Ozon | |
dc.subject | Risikoanalyse | |
dc.subject | Vegetation | |
dc.subject | Ökosystemfunktion | |
dc.subject | Ökosystemdienstleistung | |
dc.subject | biodiversity | |
dc.subject | terrestrial ecosystem | |
dc.subject | ozone | |
dc.subject | ozone effects | |
dc.subject | Critical Levels | |
dc.subject | risk assessment | |
dc.subject | chemicla transport models | |
dc.subject | ecosystem function | |
dc.subject | ecosystem service | |
dc.subject.ubaTheme | Luft | |
dc.subject.ubaTheme | Air | |
dc.title | Assessment of the impacts of ozone on biodiversity in terrestrial ecosystems | |
dc.type | Forschungsbericht | |
dc.type | Monographie | |
dspace.entity.type | Publication | |
local.audience | Wissenschaft | |
local.bibliographicCitation.number | 71/2015 | |
local.bibliographicCitation.publisherPlace | Dessau-Roßlau | |
local.collection | Texte / Umweltbundesamt | |
local.identifier.fundingIndicator | 371163235 | |
local.identifier.standardizedFundingIndicator | 37116323 | |
local.subtitle | literature review and analysis of methods and uncertainties in current risk assessment approaches : Part II: Literature review of the current state of knowledge on the impact of ozone on biodiversity in terrestrial ecosystems |
Dateien
Originalbündel
1 - 1 von 1
- Name:
- texte_71_2015_assessment_of_the_impacts_of_ozone_0.pdf
- Größe:
- 2.57 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- texte_71_2015_assessment_of_the_impacts_of_ozone_0.pdf, downloaded 2024-06-16T15:10:46.712986