Publikation: A high resolution European emission data base for the year 2005
| dc.contributor.organisationOther | Nederlandse Centrale Organisatie voor Toegepast-Naturwetenschappelijk Onderzoek | |
| dc.contributor.organisationalEditor | Deutschland. Umweltbundesamt | |
| dc.date.issued | 2013 | |
| dc.description.abstract | A transparent and consistent emission inventory is a prerequisite for (predictive) modelling of air quality. TNO has been asked to prepare a European emission inventory to support UBA in its ambitions to develop strategies to reduce the particulate matterexposure of the German Population. | en |
| dc.format.extent | 78 Seiten | |
| dc.identifier.doi | https://doi.org/10.60810/openumwelt-6309 | |
| dc.identifier.uri | https://openumwelt.de/handle/123456789/9224 | |
| dc.language.iso | eng | |
| dc.relation.ispartofseries | Texte | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject | Feinstaub | |
| dc.subject | Luftverunreinigende Partikel | |
| dc.subject | Luftreinhaltemaßnahme | |
| dc.subject.ubaTheme | Luft | |
| dc.subject.ubaTheme | Air | |
| dc.title | A high resolution European emission data base for the year 2005 | |
| dc.type | Forschungsbericht | |
| dc.type | Monographie | |
| dspace.entity.type | Publication | |
| local.bibliographicCitation.number | 41/2013 | |
| local.collection | Texte / Umweltbundesamt | |
| local.identifier.fundingIndicator | 2064320001 | |
| local.identifier.standardizedFundingIndicator | 20643200 | |
| local.subtitle | Teilbericht zum F&E-Vorhaben "Strategien zur Verminderung der Feinstaubbelastung - PAREST" |
