Publikation: The transnational impacts of global climate change for Germany
dc.contributor.author | Peter, Martin | |
dc.contributor.author | Guyer, Madeleine | |
dc.contributor.author | Füssler, Jürg | |
dc.contributor.organisationOther | Infras AG (Zürich) | |
dc.contributor.organisationOther | Wegener Zentrum für Klima und Globalen Wandel | |
dc.contributor.organisationOther | Universität Frankfurt (Oder) | |
dc.contributor.organisationalEditor | Deutschland. Umweltbundesamt | |
dc.contributor.other | Haße, Clemens | |
dc.date.accessioned | 2024-06-16T13:55:42Z | |
dc.date.available | 2024-06-16T13:55:42Z | |
dc.date.issued | 2021 | |
dc.date.submitted | Report completed in: July 2020 | |
dc.description.abstract | Climate change is a global challenge. It manifests itself through changes in the frequency and intensity of extreme regional weather events and gradual changes in the climate. Just like the current coronavirus pandemic, the impacts of climate change make themselves felt in every country irrespective of their geophysical and political boundaries. The Paris Agreement therefore stipulates that adapting to climate change is to be considered as a global challenge. The international dimension of climate change adaptation has been given too little consideration to date. So far, the impacts of climate change have mostly only been observed and examined within national borders. Depending on the extent of its global integration and interaction with other vulnerable countries, a country may, however, be indirectly affected to varying degrees by the international impacts of climate change. This applies both to developed and developing countries. These international impacts of global climate change are of particular relevance to countries which are strongly interwoven with the global economy, such as Germany. On behalf of the German Environment Agency, a research project with the title "Impact CHAIN: the impacts of global climate change on the economy and society in Germany" was commissioned to examine the potential impacts of global climate change on the German economy through foreign trade flows. The results of the project provide an overview of the potential impact chains of global climate change on the German economy. The project used a qualitative analysis to consider the influences of climate change on the German economy and then evaluated their relevance. Some impact chains were subsequently selected to be used in a global macroeconomic model that would investigate the exposure and relevance of climate change-induced disruptions. Lastly, adaptation strategies and measures were developed that would be suitable to be deployed against the most significant global effects. The project was overseen by INFRAS AG (Dr J Füssler, M. Peter, M. Guyer) in close collaboration with partner organisations. The Wegener Center at the University of Graz (Professor B. Bednar-Friedl, N. Knittel, Dr G. Bachner) carried out the quantification and economic modelling of interdependencies. Professor M. von Unger (Atlas Environmental Law Advisory) assisted the research team with legal expertise on embedding the activities into the European financial framework. Professor R. Schwarze from Viadrina European University in Frankfurt (Oder) was responsible for integrating the measures into the EU and international policy context. Quelle: Forschungsbericht | en |
dc.description.abstract | Climate change will affect the frequency, intensity and regional occurrence of extreme weather events and lead to gradual climatic changes. Although climate change impacts appear locally at first, they spread beyond political borders due to the global physical and economic interconnectedness. Depending on a country’s extent of global interdependence and interaction with vulnerable countries, it may face the indirect consequences of the international impacts of climate change. This report provides an overview of the potential impact chains of global climate change on the German economy. The project used a qualitative analysis to consider the influences of climate change on the German economy and then evaluated their relevance. Some impact chains were subsequently selected to be used in a global macroeconomic model that would investigate the exposure and relevance of climate change-induced disruptions. Lastly, adaptation strategies and measures were developed that would be suitable to be deployed against the most significant global effects. | en |
dc.format.extent | 1 Onlineressource (40 Seiten) | |
dc.format.medium | online resource | |
dc.identifier.doi | https://doi.org/10.60810/openumwelt-2710 | |
dc.identifier.uri | https://openumwelt.de/handle/123456789/3875 | |
dc.language.iso | eng | |
dc.publisher | Umweltbundesamt | |
dc.relation.ispartofseries | Climate Change | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | Außenhandel | |
dc.subject | Weltwirtschaft | |
dc.subject | climate change | |
dc.subject | climate impacts | |
dc.subject | foreign trade | |
dc.subject | adaption to the impacts of climate change | |
dc.subject | world economy | |
dc.subject | German Climate Change Adaption Strategy | |
dc.subject.ubaTheme | Climate | Energy | |
dc.title | The transnational impacts of global climate change for Germany | |
dc.title.alternative | The transnational impacts of global climate change for Germany | |
dc.type | Forschungsbericht | |
dc.type | Monographie | |
dc.type.dcmi | text | |
dc.type.medium | computer | |
dspace.entity.type | Publication | |
local.audience | Science | |
local.bibliographicCitation.number | 03/2021 | |
local.bibliographicCitation.publisherPlace | Dessau-Roßlau | |
local.collection | Climate Change / Umweltbundesamt | |
local.contributor.authorId | 02167097 | |
local.contributor.authorId | 02143882 | |
local.contributor.authorId | 02181247 | |
local.contributor.otherId | 02113460 | |
local.identifier.catalogId | 02480343 | |
local.identifier.cmsId | 85281 | |
local.identifier.fundingIndicator | 3716481020 | |
local.identifier.standardizedFundingIndicator | 37164810 | |
local.ingest.catalogBCnumber | 03/2021 | |
local.ingest.cmsBCnumber | 03/2021 | |
local.ingest.cmsCreatedOn | 2021-01-11T08:46:54 | |
local.ingest.cmsModifiedOn | 2021-01-11T10:45:50 | |
local.ingest.cmsStateChangedOn | 2021-01-11T10:45:49 | |
local.ingest.cmsStateNew | Live (veröffentlicht) | |
local.ingest.cmsStateOld | In Erstellung/Bearbeitung | |
local.ingest.cmsStateRevisionId | 146655 | |
local.ingest.leader | 09123nam a2200000uu 4500 | |
local.jointTitle | THE TRANSNATIONAL IMPACTS OF GLOBAL CLIMATE CHANGE FOR GERMANY ABRIDGED VERSION | |
local.newsletter | 0 | |
local.source | catalog | |
local.source | enriched with cms, Id: 85281 at 2024-06-18T15:43:34.941786 | |
local.source.uri | http://www.umweltbundesamt.de/publikationen/the-transnational-impacts-of-global-climate-change | |
local.subject.researchIndicator | 48 | |
local.subtitle | abridged version |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- 2021_01_07_cc_03-2021_impactchain_abrigded_version.pdf
- Größe:
- 1.33 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- 2021_01_07_cc_03-2021_impactchain_abrigded_version.pdf, downloaded 2024-06-16T13:55:47.467321