Publikation: Analysis of selected climate protection scenarios for European countries
dc.contributor.author | Duscha, Vicki | |
dc.contributor.author | Wachsmuth, Jakob | |
dc.contributor.author | Donat, Lena | |
dc.contributor.organisationalEditor | Deutschland. Umweltbundesamt | |
dc.contributor.organisationalEditor | Fraunhofer-Institut für Systemtechnik und Innovationsforschung | |
dc.contributor.other | Knoche, Guido | |
dc.date.accessioned | 2024-06-16T15:30:31Z | |
dc.date.available | 2024-06-16T15:30:31Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Core prerequisite for reaching global ambitous climate targets is a nearly carbon-free economy by mid-century. In this context a number of EU member states have developed long-term climate scenarios and thus initiated first discussions on national and European level. However, based on national circumstances, political orientation and differences in national starting points, the scenarios differ from each other in the targeted ambition, the methodological approach and the coverage of the studies. This paper presents a detailed analysis of six country studies. Quelle:http://www.umweltbundesamt.de/ | en |
dc.format.extent | 40 Seiten | |
dc.format.extent | 1,31 MB | |
dc.format.medium | online resource | |
dc.identifier.doi | https://doi.org/10.60810/openumwelt-2706 | |
dc.identifier.uri | https://openumwelt.de/handle/123456789/6705 | |
dc.language.iso | eng | |
dc.relation.ispartofseries | Climate Change / Umweltbundesamt | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.title | Analysis of selected climate protection scenarios for European countries | |
dc.type | Monographie | |
dc.type.dcmi | text | |
dc.type.medium | computer | |
dspace.entity.type | Publication | |
local.bibliographicCitation.number | 2017/10 | |
local.bibliographicCitation.publisherPlace | Dessau-Roßlau | |
local.collection | Climate Change / Umweltbundesamt | |
local.contributor.authorId | 02134593 | |
local.contributor.authorId | (DE-588)1025211588 | |
local.contributor.authorId | (DE-588)140623000 | |
local.contributor.authorId | 02159035 | |
local.contributor.authorId | 02159324 | |
local.contributor.otherId | 00252107 | |
local.identifier.catalogId | 02449778 | |
local.ingest.catalogBCnumber | 10/2017 | |
local.ingest.leader | 05119nam a2200000uu 4500 | |
local.jointTitle | ANALYSIS OF SELECTED CLIMATE PROTECTION SCENARIOS FOR EUROPEAN COUNTRIES SUBSTUDY REPORT | |
local.source | catalog | |
local.source.uri | http://www.umweltbundesamt.de/publikationen/analysis-of-selected-climate-protection-scenarios | |
local.subtitle | Substudy Report |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- 2018-04-25_climate-change_10-2017_eu-climate-protection-szenarios_edition2.pdf
- Größe:
- 1.46 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- 2018-04-25_climate-change_10-2017_eu-climate-protection-szenarios_edition2.pdf, downloaded 2024-06-16T15:30:32.401940