Publikation: Methods and standards for assessing the repairability of electrical and electronic devices
dc.contributor.author | Ritthoff, Michael | |
dc.contributor.author | Müller, Anne | |
dc.contributor.author | Hopfensack, Sofie | |
dc.contributor.organisationOther | Wuppertal Institut für Klima, Umwelt, Energie | |
dc.contributor.organisationOther | Dr. Brüning Engineering UG | |
dc.contributor.organisationalEditor | Deutschland. Umweltbundesamt | |
dc.contributor.other | Ebert, Thomas | |
dc.contributor.other | Oehme, Ines | |
dc.contributor.other | Stittrich, Frida | |
dc.contributor.other | Halatsch, Andreas | |
dc.date.issued | 2023 | |
dc.description.abstract | Die Reparatur von energieverbrauchsrelevanten Produkten ist mit zahlreichen ökologischen, sozialen und ökonomischen Vorteilen verbunden, dennoch werden defekte Produkte in der Praxis bisher kaum repariert. Das Vorhaben zielt daher darauf ab, die Materialeffizienz von energieverbrauchsrelevanten Produkten zu stärken, wobei die Reparierbarkeit von defekten elektrischen und elektronischen Geräten im Fokus steht. In diesem Sinne wird zunächst ein konzeptioneller Rahmen zur Bewertung der Reparierbarkeit entwickelt. Darauf aufbauend werden, basierend auf bestehenden Ansätzen, Indikatoren identifiziert, welche die Reparierbarkeit beeinflussen. Anschließend wird die Anwendbarkeit der als zentral bewerteten Indikatoren beispielhaft anhand praktischer Fallstudien für mehrere Wäschetrockner und Drucker überprüft. Basierend auf den empirischen Erkenntnissen wird ein Bewertungssystem zur Reparierbarkeit von energieverbrauchsrelevanten Produkten entwickelt. Abschließend werden Empfehlungen formuliert, die in produktpolitische Instrumente intergiert werden können, um die Reparierbarkeit und damit die Materialeffizienz von energieverbrauchsrelevanten Produkten zu stärken. Quelle: Forschungsbericht | de |
dc.description.abstract | The repair of energy-related products is associated with numerous ecological, social, and economic benefits, yet defective products hardly ever get repaired in practice to date. The project therefore aims to strengthen the material efficiency of energy-related products, focusing on the repairability of electrical and electronic devices. Firstly, we develop a conceptual framework for assessing the repairability. Based on this, we secondly identify indicators that influence repairability, based on existing approaches. Subsequently, we test the applicability of those that were assessed as key indicators through practical case studies for several tumble dryers and printers. Based on the empirical findings, we develop an assessment system for the repairability of energy-related products. Finally, we recommend measures that can be integrated into the existing policy framework to strengthen the repairability and therefore the material efficiency of energy-related products. Quelle: Forschungsbericht | en |
dc.description.abstract | The repair of for energy-related products is linked to several ecological, social and economic benefits. However, defective products are hardly ever repaired in practice. The project aims to make the repairability of energy-related products assessable in order to better inform consumers about the repairability of products at the time of purchase. In practical trials on various tumble dryers and printers, the applicability of a scoring system for repairability has been tested. Recommendations for the implementation of such a system and the overall strengthening of repairability have been derived from these trials. | en |
dc.format.extent | 1 Onlineresource (205 pages) | |
dc.format.medium | online resource | |
dc.identifier.doi | https://doi.org/10.60810/openumwelt-6234 | |
dc.identifier.uri | https://openumwelt.de/handle/123456789/2116 | |
dc.language.iso | eng | |
dc.publisher | Umweltbundesamt | |
dc.relation.ispartofseries | Texte | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | Materialeffizienz | |
dc.subject | material efficiency | |
dc.subject | reparability | |
dc.subject | Ecodesign Directive | |
dc.subject | repair index | |
dc.subject | reparability label | |
dc.subject.ubaTheme | Economy | Consumption | |
dc.title | Methods and standards for assessing the repairability of electrical and electronic devices | |
dc.type | Forschungsbericht | |
dc.type | Monographie | |
dspace.entity.type | Publication | |
local.audience | Science | |
local.bibliographicCitation.number | 01/2023 | |
local.bibliographicCitation.publisherPlace | Dessau-Roßlau | |
local.collection | Texte / Umweltbundesamt | |
local.identifier.fundingIndicator | 3717373180 | |
local.identifier.standardizedFundingIndicator | 37173731 | |
local.subtitle | strengthening material efficiency under the Ecodesign Directive |
Dateien
Originalbündel
1 - 1 von 1
- Name:
- texte_01-2023_methods_and_standards_for_assessing_the_repairability_of_electrical_and_electronic_devices.pdf
- Größe:
- 4.69 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- texte_01-2023_methods_and_standards_for_assessing_the_repairability_of_electrical_and_electronic_devices.pdf, downloaded 2024-06-16T12:56:18.260057