Publikation: Emissions of material preservatives into the environment - realistic estimation of environmental risks through the improved characterisation of the leaching of biocides from treated materials used outdoors
dc.contributor.author | Schoknecht, Ute | |
dc.contributor.author | Mathies, Helena | |
dc.contributor.author | Wegner, Robby | |
dc.contributor.organisationOther | Bundesanstalt für Materialforschung und -prüfung | |
dc.contributor.organisationalEditor | Deutschland. Umweltbundesamt | |
dc.contributor.other | Fischer, Jürgen | |
dc.date.issued | 2016 | |
dc.description.abstract | This report supports the implementation of European regulations on biocidal products for the product types 7, 9 and 10. Emission of active substances from material preservatives into environmental compartments can occur due precipitation. Risk characterisations have to be based on estimations of environmental concentrations of target substances leached from material preservatives. Harmonised test procedures are required to predict environmental impact due to leaching. Seventeen treated articles, mainly paints, but also a textile, sealing tapes and sealing masses were investigated by intermittent contact to water to prove suitability of the proposed laboratory and field test procedure. | en |
dc.format.extent | 1 Onlineressource (112 Seiten) | |
dc.format.medium | online resource | |
dc.identifier.doi | https://doi.org/10.60810/openumwelt-6175 | |
dc.identifier.uri | https://openumwelt.de/handle/123456789/6142 | |
dc.language.iso | eng | |
dc.relation.ispartofseries | Texte | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | Biozid | |
dc.subject | Biozidgesetz | |
dc.subject | Wirkstoff | |
dc.subject | Auslaugung | |
dc.subject | Laborversuch | |
dc.subject | EU Biocides Regulation | |
dc.subject | biocide | |
dc.subject | biocide act | |
dc.subject | active substance | |
dc.subject | preservatives | |
dc.subject | leaching | |
dc.subject | treated articles | |
dc.subject | laboratory test | |
dc.subject | field test | |
dc.subject | semi-analytical model | |
dc.subject | modelling of field data | |
dc.subject | relation between field and laboratory data | |
dc.subject.ubaTheme | Chemikalien | |
dc.subject.ubaTheme | Chemicals | |
dc.title | Emissions of material preservatives into the environment - realistic estimation of environmental risks through the improved characterisation of the leaching of biocides from treated materials used outdoors | |
dc.title.alternative | Emissions of material preservatives into the environment | en |
dc.type | Monographie | |
dspace.entity.type | Publication | |
local.bibliographicCitation.number | 22/2016 | |
local.bibliographicCitation.publisherPlace | Dessau-Roßlau, Berlin | |
local.collection | Texte / Umweltbundesamt |
Dateien
Originalbündel
1 - 1 von 1
- Name:
- texte_22_2016_emissions_of_material_preservatives_into_the_environment.pdf
- Größe:
- 4.04 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- texte_22_2016_emissions_of_material_preservatives_into_the_environment.pdf, downloaded 2024-06-16T15:12:58.532133