Publikation: Potentials and Limitations of Different Requirements (Offsetting) in Bilateral and Global Carbon Pricing Systems
dc.contributor.author | Wang-Helmreich, Hanna | |
dc.contributor.author | Kreibich, Nico | |
dc.contributor.author | Kurdziel, Marie-Jeanne | |
dc.contributor.organisationalEditor | Wuppertal Institut für Klima, Umwelt, Energie | |
dc.contributor.organisationalEditor | NewClimate - Institute for Climate Policy and Global Sustainability gGmbH | |
dc.contributor.organisationalEditor | Deutschland. Umweltbundesamt | |
dc.contributor.other | Kruse, Marcel | |
dc.date.accessioned | 2024-06-16T15:30:59Z | |
dc.date.available | 2024-06-16T15:30:59Z | |
dc.date.issued | 2017 | |
dc.description.abstract | This report explores the introduction of carbon taxes with a national offset component and their interactions with other policy areas, and makes recommendations on this topic. In this task, the study focuses on the approaches Chile, Mexico and South Africa have chosen for elaborating their carbon taxes. The study identifies the objectives the three countries pursue by introducing these new systems as well as the requirements they establish for the use of offsets. Furthermore, it analyses the interaction between the use of offsets and other policy areas, in particular on co-benefits, co-costs and long-term emissions mitigation trajectories. Quelle:http://www.umweltbundesamt.de/ | en |
dc.description.abstract | This report explores the introduction of carbon taxes with a national offset component and their interactions with other policy areas, and makes recommendations on this topic. In this task, the study focuses on the approaches Chile, Mexico and South Africa have chosen for elaborating their carbon taxes. The study identifies the objectives the three countries pursue by introducing these new systems as well as the requirements they establish for the use of offsets. Furthermore, it analyses the interaction between the use of offsets and other policy areas, in particular on co-benefits, co-costs and long-term emissions mitigation trajectories. | en |
dc.format.extent | 134 Seiten | |
dc.format.medium | online resource | |
dc.identifier.doi | https://doi.org/10.60810/openumwelt-2679 | |
dc.identifier.uri | https://openumwelt.de/handle/123456789/6714 | |
dc.language.iso | eng | |
dc.relation.ispartofseries | Climate Change | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | Klimaänderung | |
dc.subject | Klimapolitik | |
dc.subject | Kohlenstoffmarkt | |
dc.subject | Chile | |
dc.subject | Südafrika | |
dc.subject | climate change | |
dc.subject | climate policy | |
dc.subject | carbon market | |
dc.subject | carbon pricing | |
dc.subject | carbon tax | |
dc.subject | carbon offsetting | |
dc.subject | linking effect | |
dc.subject | transfer of mitigation outcomes | |
dc.subject | Co-benefits | |
dc.subject | co-costs | |
dc.subject | international climate finance | |
dc.subject | partnership for market readiness | |
dc.subject | PMR | |
dc.subject | Mexico | |
dc.subject | South Africa | |
dc.subject | emissions trading | |
dc.subject.ubaTheme | Climate | Energy | |
dc.title | Potentials and Limitations of Different Requirements (Offsetting) in Bilateral and Global Carbon Pricing Systems | |
dc.type | Sonstiges | |
dc.type.dcmi | text | |
dc.type.medium | computer | |
dspace.entity.type | Publication | |
local.audience | Wissenschaft | |
local.bibliographicCitation.number | 18/2017 | |
local.bibliographicCitation.publisherPlace | Dessau-Roßlau | |
local.collection | Climate Change / Umweltbundesamt | |
local.contributor.authorId | 02175336 | |
local.contributor.authorId | 02175337 | |
local.contributor.authorId | 02175338 | |
local.contributor.otherId | 02171133 | |
local.identifier.catalogId | 02449755 | |
local.identifier.cmsId | 56769 | |
local.ingest.catalogBCnumber | 18/2017 | |
local.ingest.cmsBCnumber | 18/2017 | |
local.ingest.cmsCreatedOn | 2017-07-17T13:19:15 | |
local.ingest.cmsModifiedOn | 2017-08-02T14:56:06 | |
local.ingest.cmsStateChangedOn | 2017-08-02T14:56:03 | |
local.ingest.cmsStateNew | Live (veröffentlicht) | |
local.ingest.cmsStateOld | Live Überarbeitung prüfen | |
local.ingest.cmsStateRevisionId | 98775 | |
local.ingest.leader | 06647nas a2200000uu 4500 | |
local.jointTitle | POTENTIALS AND LIMITATIONS OF DIFFERENT REQUIREMENTS OFFSETTING IN BILATERAL AND GLOBAL CARBON PRICING SYSTEMS FINAL REPORT | |
local.newsletter | 0 | |
local.source | catalog | |
local.source | enriched with cms, Id: 56769 at 2024-06-18T15:53:17.963744 | |
local.source.uri | http://www.umweltbundesamt.de/publikationen/potentials-limitations-of-different-requirements | |
local.subtitle | Final Report |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- 2017-08-02_climate-change_08-2017_offsetting-in-carbon-pricing-systems.pdf
- Größe:
- 3.23 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- 2017-08-02_climate-change_08-2017_offsetting-in-carbon-pricing-systems.pdf, downloaded 2024-06-16T15:31:04.663547