Publikation: Energy and transport vulnerability of households in the context of emissions trading: An analysis for 10 EU Member States
dc.date.accessioned | 2024-10-29T03:05:09Z | |
dc.date.available | 2024-10-29T03:05:09Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Energy and transport poverty and vulnerability are a central building block in the debate around many energy and climate policy issues and have gained firm hold in EU directives, regulations and documents. National governments need to establish indicators for both energy and transport poverty and vulnerability, to fulfil reporting requirements to the EU and to develop and target suitable policies and measures. This report focuses specifically on those indicators and results relevant to the new EU emissions trading system covering buildings and road transport (ETS 2) and the Social Climate Fund (SCF). The goal of this study is to show the scope of options available to the Member States by identifying "vulnerability structures" related to home heating and transport. | en |
dc.format.extent | 57 | |
dc.identifier.doi | https://doi.org/10.60810/openumwelt-7560 | |
dc.identifier.uri | https://openumwelt.de/handle/123456789/10467 | |
dc.language.iso | eng | |
dc.publisher | German Environment Agency | |
dc.relation.ispartofseries | Climate Change | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.source.uri | http://www.umweltbundesamt.de/sites/default/files/medien/11850/publikationen/47_2024_cc_energy_transport_vulnerability_eu_households.pdf | |
dc.subject | EU-ETS | |
dc.subject.ubaTheme | Klima | Energie | |
dc.subject.ubaTheme | Wirtschaft | Konsum | |
dc.subject.ubaTheme | Verkehr | |
dc.subject.ubaTheme | Climate | Energy | |
dc.subject.ubaTheme | Economy | Consumption | |
dc.subject.ubaTheme | Noise | |
dc.title | Energy and transport vulnerability of households in the context of emissions trading: An analysis for 10 EU Member States | en |
dspace.entity.type | Publication | |
local.audience | Wissenschaft | |
local.bibliographicCitation.number | 47/2024 | |
local.identifier.cmsId | 112745 | |
local.identifier.fundingIndicator | 3721425060 | |
local.identifier.standardizedFundingIndicator | 37214250 | |
local.ingest.cmsBCnumber | 47/2024 | |
local.ingest.cmsCreatedOn | 2024-10-28T08:24:12 | |
local.ingest.cmsModifiedOn | 2024-10-28T08:25:50 | |
local.ingest.cmsStateChangedOn | 2024-10-28T08:25:48 | |
local.ingest.cmsStateNew | Live (veröffentlicht) | |
local.ingest.cmsStateOld | In Erstellung/Bearbeitung | |
local.ingest.cmsStateRevisionId | 197737 | |
local.jointTitle | ENERGY AND TRANSPORT VULNERABILITY OF HOUSEHOLDS IN THE CONTEXT OF EMISSIONS TRADING AN ANALYSIS FOR 10 EU MEMBER STATES | |
local.newsletter | 1 | |
local.source | cms update 2024-10-29 03:05:09.183960 |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- 47_2024_cc_energy_transport_vulnerability_eu_households.pdf
- Größe:
- 2.23 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- 47_2024_cc_energy_transport_vulnerability_eu_households.pdf, downloaded 2024-10-29T03:05:10.590499