Publikation: How to implement stable isotope analyses into ecotoxicological risk assessment of chemicals using aquatic mesocosm experiments?
| dc.contributor.other | Sahm, René | |
| dc.contributor.other | Bayer, Bastian | |
| dc.contributor.other | Feibicke, Michael | |
| dc.contributor.other | Mohr, Silvia | |
| dc.contributor.other | Schmidt, Ralf | |
| dc.date.issued | 2018 | |
| dc.format.extent | 1 Onlineressource (1 Poster) | |
| dc.format.medium | online resource | |
| dc.identifier.uri | https://openumwelt.de/handle/123456789/5706 | |
| dc.language.iso | eng | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.title | How to implement stable isotope analyses into ecotoxicological risk assessment of chemicals using aquatic mesocosm experiments? | |
| dc.type | Conference proceedings | |
| dc.type | Konferenzposter | |
| dc.type | Monographie | |
| dspace.entity.type | Publication | |
| local.bibliographicCitation.conference | 11th International Conference on the Applications of Stable Isotope Techniques to Ecological Studies (11, : 2018 : Viña del Mar) | |
| local.bibliographicCitation.publisherPlace | Viña del Mar | |
| local.collection | Poster |
