Publikation: Analysis of risks and opportunities of linking emissions trading systems
dc.contributor.author | Tänzler, Dennis | |
dc.contributor.author | Santikarn, Marissa | |
dc.contributor.author | Stelmakh, Kateryna | |
dc.contributor.organisationalEditor | Deutschland. Umweltbundesamt | |
dc.contributor.other | Gibis, Claudia | |
dc.date.accessioned | 2024-06-16T15:21:34Z | |
dc.date.available | 2024-06-16T15:21:34Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Within the frame of this project, a structured system for evaluating the risks and opportunities of linking emissions trading schemes was developed. To this end, economic, ecological and political objectives for linking were identified, relations and interdependencies were investigated and assessment criteria and indicators were defined. The report also includes an overview on economic models that can be used for analyzing linking effects. Another focus is the relevance of differences in the design of emission trading schemes and critical design features that would need to be potentially adjusted to ensure the proper functioning of a linked carbon market. Quelle: https://www.umweltbundesamt.de/ | en |
dc.description.abstract | Within the frame of this project, a structured system for evaluating the risks and opportunities of linking emissions trading schemes was developed. To this end, economic, ecological and political objectives for linking were identified, relations and interdependencies were investigated and assessment criteria and indicators were defined. The report also includes an overview on economic models that can be used for analyzing linking effects. Another focus is the relevance of differences in the design of emission trading schemes and critical design features that would need to be potentially adjusted to ensure the proper functioning of a linked carbon market. | en |
dc.format.extent | 1 Onlineressource (213 Seiten) | |
dc.format.medium | online resource | |
dc.identifier.doi | https://doi.org/10.60810/openumwelt-2637 | |
dc.identifier.uri | https://openumwelt.de/handle/123456789/6333 | |
dc.language.iso | eng | |
dc.language.iso | ger | |
dc.relation.ispartofseries | Climate Change | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | Emissionshandel | |
dc.subject | Bewertungsverfahren | |
dc.subject | Kohlenstoffmarkt | |
dc.subject | Weltmarkt | |
dc.subject | Europäisches Emissionshandelssystem | |
dc.subject | Ökologische Wirksamkeit | |
dc.subject | Wettbewerbseffekt | |
dc.subject | Verteilungseffekt | |
dc.subject | Wirtschaftsentwicklung | |
dc.subject | Wirtschaftspolitik | |
dc.subject | Internationaler Vergleich | |
dc.subject | Linking | |
dc.subject | emissions trading | |
dc.subject | economic model | |
dc.subject | design elements of ETS | |
dc.subject | ETS | |
dc.subject.ubaTheme | Climate | Energy | |
dc.title | Analysis of risks and opportunities of linking emissions trading systems | |
dc.type | Forschungsbericht | |
dc.type | Monographie | |
dc.type.dcmi | text | |
dc.type.medium | computer | |
dspace.entity.type | Publication | |
local.audience | Science | |
local.bibliographicCitation.number | 07/2018 | |
local.bibliographicCitation.publisherPlace | Dessau-Roßlau | |
local.collection | Climate Change / Umweltbundesamt | |
local.contributor.authorId | 02078476 | |
local.contributor.authorId | (DE-588)1050023889 | |
local.contributor.authorId | 02178792 | |
local.contributor.authorId | 02178793 | |
local.contributor.otherId | 02154000 | |
local.identifier.catalogId | 02453691 | |
local.identifier.cmsId | 61392 | |
local.identifier.fundingIndicator | 3714415050 | |
local.identifier.standardizedFundingIndicator | 37144150 | |
local.ingest.catalogBCnumber | 07/2018 | |
local.ingest.cmsBCnumber | 07/2018 | |
local.ingest.cmsCreatedOn | 2018-02-23T13:21:06 | |
local.ingest.cmsModifiedOn | 2019-03-29T09:37:15 | |
local.ingest.cmsStateChangedOn | 2019-03-29T09:37:12 | |
local.ingest.cmsStateNew | Live (veröffentlicht) | |
local.ingest.cmsStateOld | Live Überarbeitung | |
local.ingest.cmsStateRevisionId | 122928 | |
local.ingest.leader | 07788nam a2200000uu 4500 | |
local.jointTitle | ANALYSIS OF RISKS AND OPPORTUNITIES OF LINKING EMISSIONS TRADING SYSTEMS | |
local.newsletter | 0 | |
local.source | catalog | |
local.source | enriched with cms, Id: 61392 at 2024-06-18T15:48:58.551865 | |
local.source.uri | http://www.umweltbundesamt.de/publikationen/analysis-of-risks-opportunities-of-linking |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- 2018-02-23_climate-change_07-2018_linking-eu-ets.pdf
- Größe:
- 5.38 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- 2018-02-23_climate-change_07-2018_linking-eu-ets.pdf, downloaded 2024-06-16T15:21:40.311775