Publikation: Scenarios on the feasibility of emissions reductions consistent with 2˚C stabilization
dc.contributor.organisationOther | Potsdam-Institut für Klimafolgenforschung | |
dc.contributor.organisationOther | Ecofys Germany GmbH | |
dc.contributor.organisationalEditor | Deutschland. Umweltbundesamt | |
dc.date.issued | 2014 | |
dc.description.abstract | This report summarizes the results of the UFOPLAN project "Scenarios on the feasibility of emissions reduction scenarios consistent with 2˚C stabilizationŁ conducted by PIK and Ecofys. We use an integrated energy-economy-climate modeling system to examine how a further delay of cooperative action increases economic mitigation challenges.<BR>Quelle: http://www.umweltbundesamt.de/ | en |
dc.description.abstract | This report summarizes the results of the UFOPLAN project “Scenarios on the feasibility of emissions reduction scenarios consistent with 2°C stabilization” conducted by PIK and Ecofys. We use an integrated energy-economy-climate modeling system to examine how a further delay of cooperative action increases economic mitigation challenges. | en |
dc.format.extent | 86 Seiten | |
dc.identifier.doi | https://doi.org/10.60810/openumwelt-2629 | |
dc.identifier.uri | https://openumwelt.de/handle/123456789/8431 | |
dc.language.iso | eng | |
dc.relation.ispartofseries | Climate Change | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | CO2-arme Technologien | |
dc.subject | Klimarahmenkonvention | |
dc.subject | CO2 | |
dc.subject | air pollutant emission | |
dc.subject.ubaTheme | Klima | Energie | |
dc.subject.ubaTheme | Luft | |
dc.subject.ubaTheme | Climate | Energy | |
dc.subject.ubaTheme | Air | |
dc.title | Scenarios on the feasibility of emissions reductions consistent with 2˚C stabilization | |
dc.type | Monographie | |
dspace.entity.type | Publication | |
local.bibliographicCitation.number | 09/2014 | |
local.collection | Climate Change / Umweltbundesamt |
Dateien
Originalbündel
1 - 1 von 1
- Name:
- climate_change_09_2014_scenarios_on_the_feasibility_of_emissions_reductions.pdf
- Größe:
- 2.18 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- climate_change_09_2014_scenarios_on_the_feasibility_of_emissions_reductions.pdf, downloaded 2024-06-16T16:19:51.531041