Publikation: Integrated Assessment of the UN Sustainable Development Goals (SDGs) in Transformation Pathways towards a Resource-Efficient and Greenhouse-Gas-Neutral Germany
dc.contributor.author | Meyer, Mark | |
dc.contributor.author | Philippi, Alice | |
dc.contributor.author | Stöver, Britta | |
dc.contributor.author | Distelkamp, Martin | |
dc.contributor.author | Spittler, Nathalie | |
dc.contributor.author | Pedercini, Matteo | |
dc.contributor.author | Nedelciu, Claudiu-Eduard | |
dc.contributor.organisationalEditor | Umweltbundesamt | |
dc.contributor.projectLeader | Nuss, Philip | |
dc.date.issued | 2025 | |
dc.description.abstract | The “SDG Pathways” research project used the iSDG model, which was adapted to German data, to develop an assessment approach for modeling the United Nations Sustainable Development Goals (SDGs) in ambitious climate and resource scenarios up to 2050. The results show that an ambitious climate and resource policy improves the SDG targets overall. The study highlights the differences between dynamic and static models and emphasizes that future research projects should include the global implications of the German sustainability transformation. | en |
dc.format.extent | 231 | |
dc.identifier.doi | https://doi.org/10.60810/openumwelt-7540 | |
dc.identifier.issn | 1862-4804 | |
dc.identifier.uri | https://openumwelt.de/handle/123456789/10447 | |
dc.language.iso | eng | |
dc.publisher | German Environment Agency | |
dc.relation | https://www.umweltbundesamt.de/en/topics/sustainability-strategies-international/sdgs-a-challenge-for-sustainability-policy/assessments-of-sdg-interactions-in-transformation | |
dc.relation | https://doi.org/10.60810/openumwelt-7541 | |
dc.relation.ispartofseries | Texte | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.source.uri | http://www.umweltbundesamt.de/sites/default/files/medien/11850/publikationen/28_2025_texte.pdf | |
dc.subject | circular economy | |
dc.subject | Sustainable resource use | |
dc.subject | Sustainable Development Goals (SDGs) | |
dc.subject | System Dynamics | |
dc.subject.ddc | 500 Naturwissenschaften und Mathematik | |
dc.subject.ubaTheme | Nachhaltigkeit | |
dc.subject.ubaTheme | Klima | Energie | |
dc.subject.ubaTheme | Abfall | Ressourcen | |
dc.subject.ubaTheme | Nachhaltigkeit | Strategien | Internationales | |
dc.subject.ubaTheme | Climate | Energy | |
dc.subject.ubaTheme | Waste | Resources | |
dc.subject.ubaTheme | Sustainability | Strategies | International matters | |
dc.title | Integrated Assessment of the UN Sustainable Development Goals (SDGs) in Transformation Pathways towards a Resource-Efficient and Greenhouse-Gas-Neutral Germany | en |
dc.type | Forschungsbericht | |
dspace.entity.type | Publication | |
local.accessRights.dnb | free | |
local.audience | Wissenschaft | |
local.bibliographicCitation.number | 28/2025 | |
local.identifier.fundingIndicator | 3721311010 | |
local.identifier.standardizedFundingIndicator | 37213110 | |
local.ingest.needsManualMetadataCheck | true | |
local.researchtype | REFOPLAN-BMUV |
Dateien
Originalbündel
1 - 1 von 1
- Name:
- 28_2025_texte.pdf
- Größe:
- 13.7 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- 28_2025_texte.pdf, downloaded 2025-02-28T03:05:10.683200
Lizenzbündel
1 - 1 von 1
Vorschaubild nicht verfügbar
- Name:
- license.txt
- Größe:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Beschreibung: