Publikation: Economic opportunities of climate action
dc.contributor.author | Kahlenborn, Walter | |
dc.contributor.author | Oehlmann, Malte | |
dc.contributor.author | Linsenmeier, Manuel | |
dc.contributor.organisationalEditor | Adelphi-Consult GmbH (Berlin) | |
dc.contributor.organisationalEditor | Deutsches Institut für Wirtschaftsforschung | |
dc.contributor.organisationalEditor | Gesellschaft für Wirtschaftliche Strukturforschung mbH (Osnabrück) | |
dc.contributor.other | Hollweg, Beate | |
dc.date.accessioned | 2024-06-16T14:46:27Z | |
dc.date.available | 2024-06-16T14:46:27Z | |
dc.date.issued | 2019 | |
dc.date.submitted | Stand: April 2018 | |
dc.description.abstract | In 2015, the Paris Climate Agreement has created a new framework for fighting climate change. The world is set to become greenhouse gas-neutral by the middle of the 21st century. Global warming should be kept below two degrees Celsius or even limited to no more than 1.5 degrees Celsius. At the national level, all signatory countries are required to set binding goals and to take suitable action to reach them. In 2016 Germany adopted a long-term strategy in the form of the Climate Action Plan 2050. Against the backdrop of the Paris agreement Germany aims at greenhouse gas neutrality by 2050. The necessary international endeavours to reduce greenhouse gases lead to new export markets for climate-friendly goods and services. Climate change thus represents significant opportunities for the German economy. Along with additional export potentials, the German economy can profit from climate change in other ways: additional investments, extensive innovation effects, and lower costs through increasing efficiency. A comprehensive survey of the economic impacts of ambitious climate policy looks at these opportunities in detail. Three separate publications, summarized in this paper, intensively examine such important questions as: - What economic advantages has climate action already brought? - What future potentials result from the growing global market for goods for climate action? - What are the effects of an investment-oriented climate policy for the national economy? Quelle: Forschungsbericht | en |
dc.description.abstract | Climate protection pays off! This is the central statement of the study "Economic opportunities through climate protection". The study examined which economic effects climate protection policy has had so far and which potentials will arise in the future. The results show: Climate protection goes hand in hand with innovation. Together with the necessary investments in renewable energies, energy efficiency, building refurbishment and climate-friendly mobility, it makes Germany fit for the future. Wages and gross domestic product are also rising in a world where the climate is being protected. | en |
dc.format.extent | 1 Onlineressource (22 Seiten) | |
dc.format.extent | 1,92 MB | |
dc.format.medium | online resource | |
dc.identifier.doi | https://doi.org/10.60810/openumwelt-2610 | |
dc.identifier.uri | https://openumwelt.de/handle/123456789/5361 | |
dc.language.iso | eng | |
dc.relation.ispartofseries | Climate Change | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | Kohlendioxid | |
dc.subject | Volkswirtschaft | |
dc.subject | Klimaschutz | |
dc.subject | Klimaänderung | |
dc.subject | Paris Agreement | |
dc.subject | CO2 | |
dc.subject | national economy | |
dc.subject | climate protection | |
dc.subject | climate change | |
dc.subject | global greenhouse gas emission | |
dc.subject.ubaTheme | Climate | Energy | |
dc.subject.ubaTheme | Economy | Consumption | |
dc.title | Economic opportunities of climate action | |
dc.title.alternative | Wirtschaftliche Chancen durch Klimaschutz : Kurzbericht | |
dc.type | Forschungsbericht | |
dc.type | Monographie | |
dc.type.dcmi | text | |
dc.type.medium | computer | |
dspace.entity.type | Publication | |
local.audience | Science | |
local.bibliographicCitation.number | 16/2019 | |
local.bibliographicCitation.publisherPlace | Berlin, Osnabrück, Dessau-Roßlau | |
local.collection | Climate Change / Umweltbundesamt | |
local.contributor.authorId | 02046548 | |
local.contributor.authorId | (DE-588)115383166 | |
local.contributor.authorId | (DE-588)1200049624 | |
local.contributor.authorId | 02181497 | |
local.contributor.authorId | 02181498 | |
local.contributor.otherId | 02178439 | |
local.identifier.catalogId | 02466228 | |
local.identifier.cmsId | 72742 | |
local.identifier.fundingIndicator | 3715141060 | |
local.identifier.standardizedFundingIndicator | 37151410 | |
local.ingest.catalogBCnumber | 16/2019 | |
local.ingest.cmsBCnumber | 16/2019 | |
local.ingest.cmsCreatedOn | 2019-05-07T16:11:44 | |
local.ingest.cmsModifiedOn | 2019-05-08T15:05:13 | |
local.ingest.cmsStateChangedOn | 2019-05-08T15:05:11 | |
local.ingest.cmsStateNew | Live (veröffentlicht) | |
local.ingest.cmsStateOld | Live Überarbeitung prüfen | |
local.ingest.cmsStateRevisionId | 124714 | |
local.ingest.leader | 07595nam a2200000uu 4500 | |
local.jointTitle | ECONOMIC OPPORTUNITIES OF CLIMATE ACTION SHORT REPORT | |
local.newsletter | 0 | |
local.source | catalog | |
local.source | enriched with cms, Id: 72742 at 2024-06-18T15:48:47.711997 | |
local.source.uri | http://www.umweltbundesamt.de/publikationen/economic-opportunities-of-climate-action | |
local.subject.researchIndicator | 14 | |
local.subtitle | short report |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- 2019-05-07_texte_16-2019_chancen-klimaschutz_kurzbericht_en.pdf
- Größe:
- 1.93 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- 2019-05-07_texte_16-2019_chancen-klimaschutz_kurzbericht_en.pdf, downloaded 2024-06-16T14:46:33.416383