Publikation: Harmonization of environmental exposure assessment for veterinary pharmaceuticals and bio-cides
dc.contributor.author | Herrchen, Monika | |
dc.contributor.author | Hennecke, Dieter | |
dc.contributor.author | Junker, Thomas | |
dc.contributor.organisationOther | Fraunhofer-Institut für Molekularbiologie und Angewandte Oekologie | |
dc.contributor.organisationOther | ECT Oekotoxikologie GmbH (Flörsheim am Main) | |
dc.contributor.organisationalEditor | Deutschland. Umweltbundesamt | |
dc.contributor.other | Berkner, Silvia | |
dc.contributor.other | Konradi, Sabine | |
dc.date.accessioned | 2024-06-16T15:19:46Z | |
dc.date.available | 2024-06-16T15:19:46Z | |
dc.date.issued | 2016 | |
dc.date.submitted | Stand: March 2016 | |
dc.description.abstract | The spread of veterinary medicinal products (VMP) and biocides onto agriculturally used areas represents a very important path of entry into the environment for these product groups. For this reason, current guidance (e.g. „Guideline on determining the fate of veterinary medicinal products in manure“ (EMA/CVMP/ERA/430327/2009) (EMA, 2011) stipulates experimental studies on transformation of VMPs and biocides in manure. However, the documents only contain basic regulatory requirements, whereas an experimental test guideline is still missing, both on EU and OECD level. To allow for a consistent assessment of studies within the registration process, a harmonized internationally accepted and validated test method is needed.A draft test guideline was developed within a previous R&D-Project “Development of test guidance for transformation of veterinary pharmaceuticals and biocides in liquid manure” (FKZ 3710 67 422) (Hennecke et al., 2015). The experimental method was examined and revised by an intra-laboratory comparison as well as an international inter-laboratory comparison (pre-validation ring test).In the present project, an international ring test has been performed and evaluated testing a veterinary medicinal product (florfenicol) in pig manure and a biocide (imidacloprid) in cattle manure. Moreover, two international workshops were organized; one at the beginning in connection with proceeding project (FKZ 3710 67 422) and one at the end of the project to discuss and evaluate the ring test. Based on the experimental results of the ring test as well as discussions and conclusions of both workshops, a revised draft test guideline was prepared. | en |
dc.format.extent | 1 Onlineressource (55 Seiten) | |
dc.format.medium | online resource | |
dc.identifier.doi | https://doi.org/10.60810/openumwelt-5723 | |
dc.identifier.uri | https://openumwelt.de/handle/123456789/6295 | |
dc.language.iso | eng | |
dc.relation.ispartofseries | Texte | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | Tierarzneimittel | |
dc.subject | Gülle | |
dc.subject | Prüfvorschrift | |
dc.subject | transformation | |
dc.subject | Veterinärpharmaka | |
dc.subject | Biozide | |
dc.subject | Gülle | |
dc.subject | Prüfrichtlinie | |
dc.subject | Veterinary Medicinal Products | |
dc.subject | biocides | |
dc.subject | manure | |
dc.subject | test guideline | |
dc.subject.ubaTheme | Chemikalien | |
dc.title | Harmonization of environmental exposure assessment for veterinary pharmaceuticals and bio-cides | |
dc.type | Forschungsbericht | |
dc.type | Monographie | |
dc.type.dcmi | text | |
dc.type.medium | computer | |
dspace.entity.type | Publication | |
local.bibliographicCitation.number | 78/2016 | |
local.bibliographicCitation.publisherPlace | Dessau-Roßlau | |
local.collection | Texte / Umweltbundesamt | |
local.contributor.authorId | 02004226 | |
local.contributor.authorId | 02065749 | |
local.contributor.authorId | 00420021 | |
local.contributor.otherId | 02143078 | |
local.contributor.otherId | 02163073 | |
local.identifier.catalogId | 02454499 | |
local.identifier.cmsId | 47733 | |
local.identifier.fundingIndicator | 371265420 | |
local.identifier.standardizedFundingIndicator | 37126542 | |
local.ingest.catalogBCnumber | 78/2016 | |
local.ingest.cmsBCnumber | 78/2016 | |
local.ingest.cmsCreatedOn | 2016-11-25T12:27:40 | |
local.ingest.cmsModifiedOn | 2016-11-25T14:40:03 | |
local.ingest.cmsStateChangedOn | 2016-11-25T14:40:02 | |
local.ingest.cmsStateNew | Live (veröffentlicht) | |
local.ingest.cmsStateOld | In Erstellung/Bearbeitung | |
local.ingest.cmsStateRevisionId | 85206 | |
local.ingest.leader | 05952nam a2200000uu 4500 | |
local.jointTitle | HARMONIZATION OF ENVIRONMENTAL EXPOSURE ASSESSMENT FOR VETERINARY PHARMACEUTICALS AND BIOCIDES INFLUENCE OF DIFFERENT EXPERIMENTAL SETUPS ON OBSERVED MINERALIZATION | |
local.newsletter | 0 | |
local.source | catalog | |
local.source | enriched with cms, Id: 47733 at 2024-06-18T15:54:35.471575 | |
local.source.uri | http://www.umweltbundesamt.de/publikationen/harmonization-of-environmental-exposure-assessment | |
local.subtitle | influence of different experimental setups on observed mineralization |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- 2016-11-24_bericht1_final_fkz371265420_method_ime_final.pdf
- Größe:
- 2.02 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- 2016-11-24_bericht1_final_fkz371265420_method_ime_final.pdf, downloaded 2024-06-16T15:19:51.798179