Publikation: Sectoral Targets as a Means to Reduce Global Carbon Emissions
dc.contributor.organisationOther | Öko-Institut | |
dc.contributor.organisationalEditor | Deutschland. Umweltbundesamt | |
dc.date.issued | 2015 | |
dc.description.abstract | This paper explores the effects of sectoral targets in international climate policy in a macroeconomic frame-work, their interaction with the EU emissions Trading System (EU ETS), and to which extent sectoral targets can address the concerns of competitiveness. We assume that a global binding agreement exists between the steel sector and governments. The steel sector seems particularly suited for a sectoral targets approach be-cause it is relatively CO2-intensive (3-5% of global CO2-emissions) and also trade intensive (approximately 20% of the value of steel output is traded).<BR>Quelle: https://www.umweltbundesamt.de/ | en |
dc.format.extent | 37 Seiten | |
dc.format.extent | graph. Darst. | |
dc.identifier.doi | https://doi.org/10.60810/openumwelt-5690 | |
dc.identifier.uri | https://openumwelt.de/handle/123456789/7926 | |
dc.language.iso | eng | |
dc.relation.ispartofseries | Texte / Umweltbundesamt | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | Wettbewerbsfähigkeit | |
dc.subject | Carbon Leakage | |
dc.subject | Klimapolitik | |
dc.title | Sectoral Targets as a Means to Reduce Global Carbon Emissions | |
dc.type | Monographie | |
dspace.entity.type | Publication | |
local.bibliographicCitation.number | 2015/14 | |
local.collection | Texte / Umweltbundesamt | |
local.subtitle | final report of the UFO-Plan Project "Emissionsminderung in Industriestaaten und Entwicklungsländern - Kosten, Potentiale und ökologische Wirksamkeit |
Dateien
Originalbündel
1 - 1 von 1
- Name:
- texte_14_2015_sectoral_carbon_tools.pdf
- Größe:
- 1.45 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- texte_14_2015_sectoral_carbon_tools.pdf, downloaded 2024-06-16T16:07:11.073508