Publikation: Clarification analysis for bentazone findings in groundwater reservoirs in Germany
| dc.contributor.other | König, Wolfram | |
| dc.contributor.other | Mueller, Alexandra | |
| dc.contributor.other | Pickl, Christina | |
| dc.contributor.other | Karl, Sabine | |
| dc.contributor.other | Thomas, Kai | |
| dc.contributor.other | Trapp, Matthias | |
| dc.contributor.other | Tüting, Wiebke | |
| dc.date.issued | 2014 | |
| dc.format.extent | 1 Poster, [368 KB] | |
| dc.format.extent | graph. Darst. | |
| dc.identifier.uri | https://openumwelt.de/handle/123456789/8503 | |
| dc.language.iso | eng | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.title | Clarification analysis for bentazone findings in groundwater reservoirs in Germany | |
| dc.type | Conference proceedings | |
| dc.type | Conference proceedings | |
| dc.type | Konferenzposter | |
| dc.type | Monographie | |
| dspace.entity.type | Publication | |
| local.bibliographicCitation.conference | 24th SETAC Europe Annual Meeting | |
| local.bibliographicCitation.conference | "Chemikaliensicherheit: Tagungsbeiträge aus dem UBA 2014" | |
| local.collection | Poster |
