Publikation: Effect-based monitoring of water quality and human health risk assessment of water in the circular economy
| dc.contributor.author | Reus, Astrid | |
| dc.contributor.author | Baat, M. de | |
| dc.contributor.author | Kuckelkorn, Jochen | |
| dc.date.issued | 2022 | |
| dc.format.extent | 1 Online-Ressource (1 Poster) | |
| dc.format.medium | online resource | |
| dc.identifier.uri | https://openumwelt.de/handle/123456789/2410 | |
| dc.language.iso | eng | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.title | Effect-based monitoring of water quality and human health risk assessment of water in the circular economy | |
| dc.type | Conference proceedings | |
| dc.type | Konferenzposter | |
| dc.type | Monographie | |
| dspace.entity.type | Publication | |
| local.bibliographicCitation.conference | XVI th International congress of Toxicology (16. : 2022 : Maastricht) | |
| local.bibliographicCitation.publisherPlace | Maastricht | |
| local.collection | Poster | |
| relation.isAuthorOfPublication | bb1c37f9-aba3-4bc8-a28f-608986d90bb4 | |
| relation.isAuthorOfPublication.latestForDiscovery | bb1c37f9-aba3-4bc8-a28f-608986d90bb4 |
