Publikation: Implementation of Nationally Determined Contributions
dc.contributor.author | Mersmann, Florian | |
dc.contributor.author | Fekete, Hanna | |
dc.contributor.author | Luna, Lisa | |
dc.contributor.organisationOther | Wuppertal Institut für Klima, Umwelt, Energie | |
dc.contributor.organisationOther | NewClimate - Institute for Climate Policy and Global Sustainability gGmbH | |
dc.contributor.organisationalEditor | Deutschland. Umweltbundesamt | |
dc.contributor.other | Berger, Juliane | |
dc.date.accessioned | 2024-06-16T15:05:11Z | |
dc.date.available | 2024-06-16T15:05:11Z | |
dc.date.issued | 2018 | |
dc.date.submitted | 2018 | |
dc.description.abstract | The study analyses the country background, emissions trends, ongoing activities and barriers relating to the implementation of the Nationally Determined Contribution (NDC) of the Republic of Marshall Islands under the UNFCCC. A special emphasis is laid on further mitigation potentials in the fields of transport – especially low-carbon domestic shipping – and waste reduction, disposal and processing. | en |
dc.format.extent | 1 Onlineressource (37 Seiten) | |
dc.format.medium | online resource | |
dc.identifier.doi | https://doi.org/10.60810/openumwelt-2508 | |
dc.identifier.uri | https://openumwelt.de/handle/123456789/5942 | |
dc.language.iso | eng | |
dc.relation.ispartofseries | Climate Change | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | Klimarahmenkonvention | |
dc.subject | LULUCF [Kyoto-Protokoll] | |
dc.subject | UNFCCC | |
dc.subject | LULUCF | |
dc.subject | mitigation potential | |
dc.subject | Nationally Determined Contribution | |
dc.subject | Republic of Marshall Islands | |
dc.subject.ubaTheme | Climate | Energy | |
dc.title | Implementation of Nationally Determined Contributions | |
dc.title.alternative | Zehn Länderstudien zu einer ambitionierteren Klimapolitik | |
dc.title.alternative | Republic of Marshall Islands Country Report | en |
dc.type | Forschungsbericht | |
dc.type | Monographie | |
dc.type.dcmi | text | |
dc.type.medium | computer | |
dspace.entity.type | Publication | |
local.audience | Wissenschaft | |
local.bibliographicCitation.number | 27/2018 | |
local.bibliographicCitation.publisherPlace | Dessau-Roßlau | |
local.collection | Climate Change / Umweltbundesamt | |
local.contributor.authorId | 02139537 | |
local.contributor.authorId | (DE-588)1013719727 | |
local.contributor.authorId | (DE-588)1123196001 | |
local.contributor.authorId | 02156706 | |
local.contributor.authorId | 02179361 | |
local.contributor.otherId | 02141523 | |
local.identifier.catalogId | 02460759 | |
local.identifier.cmsId | 68181 | |
local.identifier.fundingIndicator | 3716411180 | |
local.identifier.standardizedFundingIndicator | 37164111 | |
local.ingest.catalogBCnumber | 27/2018 | |
local.ingest.cmsBCnumber | 27/2018 | |
local.ingest.cmsCreatedOn | 2018-11-01T15:44:58 | |
local.ingest.cmsModifiedOn | 2018-11-06T09:30:54 | |
local.ingest.cmsStateChangedOn | 2018-11-06T09:30:52 | |
local.ingest.cmsStateNew | Live (veröffentlicht) | |
local.ingest.cmsStateOld | zur Freigabe | |
local.ingest.cmsStateRevisionId | 116945 | |
local.ingest.leader | 05790nam a2200000uu 4500 | |
local.jointTitle | IMPLEMENTATION OF NATIONALLY DETERMINED CONTRIBUTIONS REPUBLIC OF MARSHALL ISLANDS COUNTRY REPORT | |
local.newsletter | 0 | |
local.source | catalog | |
local.source | enriched with cms, Id: 68181 at 2024-06-18T15:50:04.949303 | |
local.source.uri | http://www.umweltbundesamt.de/publikationen/implementation-of-nationally-determined-3 | |
local.subtitle | Republic of Marshall Islands Country Report |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- 2018-11-01_climate-change_27-2018_country-report-marshall-islands.pdf
- Größe:
- 1.93 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- 2018-11-01_climate-change_27-2018_country-report-marshall-islands.pdf, downloaded 2024-06-16T15:05:12.507413