Publication: Mobility, fate and behavior of TiO2 nanomaterials in different environmental media
dc.contributor.organisationOther | IUTA | |
dc.contributor.organisationOther | Technische Universität Dresden | |
dc.contributor.organisationalEditor | Deutschland. Umweltbundesamt | |
dc.contributor.organisationalEditor | Technische Hochschule | |
dc.date.accessioned | 2024-06-16T16:27:27Z | |
dc.date.available | 2024-06-16T16:27:27Z | |
dc.date.issued | 2013 | |
dc.description.abstract | Nanomaterials are nowadays used in increasing amounts in everyday products and special applications. Enhanced release of engineered nanomaterials (ENM) into the environment can hence be assumed. The first part of the study dealt with a method development for the stability testing of the coating of two different functionalised TiO2 nanomaterials. The stability was analysed covering different environmental conditions like pH, ionic strength and dissolved organic carbon concentration. The second part of this study analysed the carrier function of P25 for the two different substances, copper and 14C triclocarban, in three different soil types.<BR>Quelle: www.umweltbundesamt.de<BR> | de |
dc.description.abstract | Nanomaterials are nowadays used in increasing amounts in everyday products and special applications. Enhanced release of engineered nanomaterials (ENM) into the environment can hence be assumed. The first part of the study dealt with a method development for the stability testing of the coating of two different functionalised TiO2 nanomaterials. The stability was analysed covering different environmental conditions like pH, ionic strength and dissolved organic carbon concentration. The second part of this study analysed the carrier function of P25 for the two different substances, copper and 14C triclocarban, in three different soil types. | en |
dc.format.extent | XXVI, 194 Seiten | |
dc.identifier.doi | https://doi.org/10.60810/openumwelt-5567 | |
dc.identifier.uri | https://openumwelt.de/handle/123456789/8792 | |
dc.language.iso | eng | |
dc.relation.ispartofseries | Texte | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | Chemikalie | |
dc.subject | Nanomaterialien | |
dc.subject.ubaTheme | Chemikalien | |
dc.subject.ubaTheme | Chemicals | |
dc.title | Mobility, fate and behavior of TiO2 nanomaterials in different environmental media | |
dc.type | Forschungsbericht | |
dc.type | Monographie | |
dspace.entity.type | Publication | |
local.bibliographicCitation.number | 76/2013 | |
local.collection | Texte / Umweltbundesamt | |
local.identifier.catalogId | 02404749 | |
local.identifier.cmsId | 14460 | |
local.identifier.fundingIndicator | 371065414 | |
local.identifier.standardizedFundingIndicator | 37106541 | |
local.ingest.catalogBCnumber | 76/13 | |
local.ingest.cmsBCnumber | 76/2013 | |
local.ingest.cmsCreatedOn | 2013-08-21T13:12:08 | |
local.ingest.cmsModifiedOn | 2013-08-21T13:16:34 | |
local.ingest.cmsStateChangedOn | 2014-04-25T18:02:06 | |
local.ingest.cmsStateNew | Live (veröffentlicht) | |
local.ingest.cmsStateOld | In Erstellung/Bearbeitung | |
local.ingest.leader | 04996nam a2200000uu 4500 | |
local.jointTitle | MOBILITY FATE AND BEHAVIOR OF TIO2 NANOMATERIALS IN DIFFERENT ENVIRONMENTAL MEDIA | |
local.source | catalog | |
local.source | enriched with cms, Id: 14460 at 2024-06-18T16:02:28.413469 | |
local.source.uri | http://www.umweltbundesamt.de/publikationen/mobility-fate-behavior-of-tio2-nanomaterials-in | |
local.subject.researchIndicator | 65 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- texte_76_2013_mobility_fate_and_behaviour_of_tio2_voelker_cms.pdf
- Size:
- 31.34 MB
- Format:
- Adobe Portable Document Format
- Description:
- texte_76_2013_mobility_fate_and_behaviour_of_tio2_voelker_cms.pdf, downloaded 2024-06-16T16:27:35.690292