Publikation: Are we doing enough for human health and our environment?
dc.contributor.author | Strich, Sigrid | |
dc.contributor.author | Fischer, U. | |
dc.contributor.author | Hoffmann, A. | |
dc.contributor.author | Geupel, Markus | |
dc.contributor.author | Dieffenbach-Fries, Helga | |
dc.contributor.author | Mücke, Hans-Guido | |
dc.contributor.organisationalEditor | Deutschland. Umweltbundesamt | |
dc.date.accessioned | 2024-06-16T15:35:26Z | |
dc.date.available | 2024-06-16T15:35:26Z | |
dc.date.issued | 2013 | |
dc.date.submitted | Stand: Dezember 2013 | |
dc.description.abstract | This brochure presents the German national working groups for environmental monitoring and research which contribute to the Working Group on Effects (WGE) of CLRTAP. Their results show the improvements in the state of the environment which have been achieved since 1990, among other things by the implementation of the Gothenburg Protocol, and also shows where further measures are needed with respect to air quality. | en |
dc.format.extent | 1 Onlineressource (61 Seiten) | |
dc.format.medium | online resource | |
dc.identifier.doi | https://doi.org/10.60810/openumwelt-5497 | |
dc.identifier.uri | https://openumwelt.de/handle/123456789/6898 | |
dc.language.iso | eng | |
dc.relation.ispartofseries | Broschüren | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | Luftgüte | |
dc.subject | Luftverunreinigung | |
dc.subject | Luftschadstoff | |
dc.subject | Gewässerversauerung | |
dc.subject | Genfer Luftreinhaltekonvention | |
dc.subject | air quality | |
dc.subject | air pollution | |
dc.subject | air pollutant emission | |
dc.subject | atmospheric pollutant | |
dc.subject | air pollutant | |
dc.subject | air quality monitoring | |
dc.subject | acidification of waters | |
dc.subject | soil acidification | |
dc.subject | soil eutrophication | |
dc.subject | eutrophication of waters | |
dc.subject | ground level ozone | |
dc.subject | Gothenburg Protocol | |
dc.subject | Working Group on Effects | |
dc.subject | CLRTAP | |
dc.subject.ubaTheme | Luft | |
dc.subject.ubaTheme | Air | |
dc.title | Are we doing enough for human health and our environment? | |
dc.type | Monographie | |
dc.type.dcmi | text | |
dc.type.medium | computer | |
dspace.entity.type | Publication | |
local.audience | Science | |
local.bibliographicCitation.publisherPlace | Dessau-Roßlau | |
local.contributor.authorId | 00406925 | |
local.contributor.authorId | 00051085 | |
local.contributor.authorId | 00030352 | |
local.contributor.authorId | 02074527 | |
local.identifier.catalogId | 02444525 | |
local.identifier.cmsId | 37455 | |
local.ingest.cmsCreatedOn | 2015-08-13T12:08:24 | |
local.ingest.cmsModifiedOn | 2015-09-07T11:23:23 | |
local.ingest.cmsStateChangedOn | 2015-09-07T11:21:16 | |
local.ingest.cmsStateNew | Live (veröffentlicht) | |
local.ingest.cmsStateOld | In Erstellung/Bearbeitung | |
local.ingest.cmsStateRevisionId | 65811 | |
local.ingest.leader | 05833nam a2200000uu 4500 | |
local.jointTitle | ARE WE DOING ENOUGH FOR HUMAN HEALTH AND OUR ENVIRONMENT EFFECTS RESEARCH IN GERMANY UNDER THE UN ECE AIR CONVENTION | |
local.source | catalog | |
local.source | enriched with cms, Id: 37455 at 2024-06-18T15:58:15.764524 | |
local.source.uri | http://www.umweltbundesamt.de/publikationen/are-we-doing-enough-for-human-health-our | |
local.staffPublication | true | |
local.subtitle | Effects research in Germany under the UN ECE Air Convention | |
relation.isAuthorOfPublication | e8312452-4b14-451c-8d31-563c9491fd63 | |
relation.isAuthorOfPublication | de2e81eb-b784-4a13-82ad-93058b56c909 | |
relation.isAuthorOfPublication.latestForDiscovery | e8312452-4b14-451c-8d31-563c9491fd63 |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- are_we_doing_enough_for_human_health_and_our_environment.pdf
- Größe:
- 5.14 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- are_we_doing_enough_for_human_health_and_our_environment.pdf, downloaded 2024-06-16T15:35:33.167237