Publikation: The IMAGE project - Ireland's bioMonitoring assessment of glyphosate exposures
| dc.contributor.other | Connolly, Alison | |
| dc.contributor.other | Koch, Holger Martin | |
| dc.contributor.other | Koslitz, Stephan | |
| dc.contributor.other | Kolossa-Gehring, Marike | |
| dc.contributor.other | Conrad, André | |
| dc.date.issued | 2021 | |
| dc.format.extent | 1 Onlineressource | |
| dc.format.medium | online resource | |
| dc.identifier.uri | https://openumwelt.de/handle/123456789/1844 | |
| dc.language.iso | eng | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.title | The IMAGE project - Ireland's bioMonitoring assessment of glyphosate exposures | |
| dc.type | Conference proceedings | |
| dc.type | Monographie | |
| dspace.entity.type | Publication | |
| local.bibliographicCitation.conference | 31th Annual Meeting of the International Society of Exposure Science (31., 2021, online) | |
| local.bibliographicCitation.publisherPlace | Boston | |
| local.collection | Rede | |
| local.subtitle | an environmental exposure assessment of glyphosate among Irish families |
