Publikation: The EU CBAM and a climate club: synergies and potential obstacles for full integration
dc.contributor.author | Wildgrube, Theresa | |
dc.contributor.author | Holovko, Iryna | |
dc.contributor.author | Heckmann, Leon | |
dc.contributor.organisationalEditor | Deutschland. Umweltbundesamt | |
dc.date.accessioned | 2024-06-16T13:04:45Z | |
dc.date.available | 2024-06-16T13:04:45Z | |
dc.date.issued | 2022 | |
dc.date.submitted | Completion: 10/2022 | |
dc.description.abstract | This discussion paper analyses potential synergies between climate clubs and CBAMs. It presents a case study of the concrete proposals currently debated for implementation: 1) the EU CBAM which looks set to be adopted by the EU Council and Parliament later this year and 2) the proposal for a climate club that was adopted by the G7 at their summit in June 2022. Chapter 2 introduces the two instruments and explains how they interrelate. Chapter 3 discusses potential obstacles to a full integration of both instruments. Chapter 4 shows how product-specific standards can be a tool at the intersection of both instruments, thereby augmenting synergies between them. The paper is directed at policy makers as well as the general scientific community that conducts research on the topics described above. Quelle: www.umweltbundesamt.de | en |
dc.description.abstract | This discussion paper analyses potential synergies between climate clubs and CBAMs. It presents a case study of the concrete proposals currently debated for implementation: 1) the EU CBAM which looks set to be adopted by the EU Council and Parliament later this year and 2) the proposal for a climate club that was adopted by the G7 at their summit in June 2022. Chapter 2 introduces the two instruments and explains how they interrelate. Chapter 3 discusses potential obstacles to a full integration of both instruments. Chapter 4 shows how product-specific standards can be a tool at the intersection of both instruments, thereby augmenting synergies between them. The paper is directed at policy makers as well as the general scientific community that conducts research on the topics described above. | en |
dc.format.extent | 1 Onlineresource (16 pages) | |
dc.format.medium | online resource | |
dc.identifier.doi | https://doi.org/10.60810/openumwelt-3291 | |
dc.identifier.uri | https://openumwelt.de/handle/123456789/2281 | |
dc.language.iso | eng | |
dc.publisher | Umweltbundesamt | |
dc.relation.ispartofseries | Fact Sheet | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | Climate club | |
dc.subject | climate alliance | |
dc.subject | CBAM | |
dc.subject | BCA | |
dc.subject | carbon border adjustment mechanism | |
dc.subject | carbon pricing | |
dc.subject | embedded emissions | |
dc.subject.ubaTheme | Climate | Energy | |
dc.title | The EU CBAM and a climate club: synergies and potential obstacles for full integration | |
dc.type | Forschungsbericht | |
dc.type | Monographie | |
dc.type.dcmi | text | |
dc.type.medium | computer | |
dspace.entity.type | Publication | |
local.audience | Science | |
local.bibliographicCitation.publisherPlace | Dessau-Roßlau | |
local.collection | Fact Sheet / Umweltbundesamt | |
local.contributor.authorId | 02189774 | |
local.contributor.authorId | 02191496 | |
local.contributor.authorId | 02191497 | |
local.identifier.catalogId | 02496223 | |
local.identifier.cmsId | 99054 | |
local.identifier.fundingIndicator | 3720425040 | |
local.identifier.standardizedFundingIndicator | 37204250 | |
local.ingest.cmsCreatedOn | 2022-11-09T11:59:56 | |
local.ingest.cmsModifiedOn | 2022-11-09T12:00:33 | |
local.ingest.cmsStateChangedOn | 2022-11-09T12:00:33 | |
local.ingest.cmsStateNew | Live (veröffentlicht) | |
local.ingest.cmsStateOld | In Erstellung/Bearbeitung | |
local.ingest.cmsStateRevisionId | 172694 | |
local.ingest.leader | 04922nam a2200000uu 4500 | |
local.jointTitle | THE EU CBAM AND A CLIMATE CLUB SYNERGIES AND POTENTIAL OBSTACLES FOR FULL INTEGRATION DISCUSSION PAPER | |
local.newsletter | 0 | |
local.source | catalog | |
local.source | enriched with cms, Id: 99054 at 2024-06-18T15:38:25.533100 | |
local.source.uri | http://www.umweltbundesamt.de/publikationen/the-eu-cbam-a-climate-club-synergies-potential | |
local.subject.researchIndicator | 42 | |
local.subtitle | discussion paper |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- uba_the_eu_cbam_and_a_climate_club_synergies_and_potential_obstacles_for_full_integration.pdf
- Größe:
- 412.11 KB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- uba_the_eu_cbam_and_a_climate_club_synergies_and_potential_obstacles_for_full_integration.pdf, downloaded 2024-06-16T13:04:51.080822