Publikation: Making the EU climate governance fit for net zero
dc.contributor.author | Duwe, Matthias | |
dc.contributor.author | Voß-Stemping, Judith | |
dc.contributor.organisationOther | Ecologic Institut | |
dc.contributor.organisationalEditor | Deutschland. Umweltbundesamt | |
dc.contributor.other | Hipt, Kirsten op de | |
dc.date.accessioned | 2024-06-16T13:23:03Z | |
dc.date.available | 2024-06-16T13:23:03Z | |
dc.date.issued | 2022 | |
dc.description.abstract | The paper "Making EU Governance Fit for Net Zero" analyses the current landscape of climate policy governance against eight core parameters at EU level and for Member States, and identifies a number of remaining weaknesses. Improvements should address several key processes, such as updating of the NECPs in 2023-2024 and of national LTSs and the new progress and consistency assessments under the EU Climate Law. The paper identifies a number of specific actions in 2022 and 2023 to enhance these processes: - Targeted revisions of the Governance Regulation,e., to improve standards for NECPs and LTSs and improve the overall alignment towards the climate neutrality goal (e.g., via the ESR); - A transparent process to develop progress monitoring based on net zero indicators to inform several processes (NECPs, LTSs, progress checks); - An update to the EU LTS to inform overall policy and the 2040 target and to as a coordinating hub for sectoral strategies; - A dialogue with Member States about where coordinated EU policy is needed most - and support to their efforts to improve governance (incl. greater emphasis on national LTSs). Quelle: www.umweltbundesamt.de | en |
dc.description.abstract | The paper “Making EU Governance Fit for Net Zero” analyses the current landscape of climate policy governance against eight core parameters at EU level and for Member States, and identifies a number of remaining weaknesses. Improvements should address several key processes, such as updating of the NECPs in 2023-2024 and of national LTSs and the new progress and consistency assessments under the EU Climate Law.The paper identifies a number of specific actions in 2022 and 2023 to enhance these processes:Targeted revisions of the Governance Regulation,e., to improve standards for NECPs and LTSs and improve the overall alignment towards the climate neutrality goal (e.g., via the ESR);A transparent process to develop progress monitoring based on net zero indicators to inform several processes (NECPs, LTSs, progress checks);An update to the EU LTS to inform overall policy and the 2040 target and to as a coordinating hub for sectoral strategies;A dialogue with Member States about where coordinated EU policy is needed most – and support to their efforts to improve governance (incl. greater emphasis on national LTSs). | en |
dc.format.extent | 1 Onlineresource (33 pages) | |
dc.format.medium | online resource | |
dc.identifier.doi | https://doi.org/10.60810/openumwelt-3814 | |
dc.identifier.uri | https://openumwelt.de/handle/123456789/2901 | |
dc.language.iso | eng | |
dc.publisher | Umweltbundesamt | |
dc.relation.ispartofseries | Scientific Opinion Paper | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | Klimaneutralität | |
dc.subject | EU Climate Law | |
dc.subject | climate governance | |
dc.subject | Fit for 55 | |
dc.subject | net zero emissions | |
dc.subject | climate neutrality | |
dc.subject.ubaTheme | Climate | Energy | |
dc.title | Making the EU climate governance fit for net zero | |
dc.type | Forschungsbericht | |
dc.type | Monographie | |
dc.type.dcmi | text | |
dc.type.medium | computer | |
dspace.entity.type | Publication | |
local.audience | Science | |
local.bibliographicCitation.publisherPlace | Dessau-Roßlau | |
local.collection | Scientific Opinion Paper | |
local.contributor.authorId | 00392899 | |
local.contributor.otherId | 02175813 | |
local.identifier.catalogId | 02489128 | |
local.identifier.cmsId | 93556 | |
local.identifier.fundingIndicator | 3718411130 | |
local.identifier.standardizedFundingIndicator | 37184111 | |
local.ingest.cmsCreatedOn | 2022-03-01T14:34:04 | |
local.ingest.cmsModifiedOn | 2022-03-01T17:11:15 | |
local.ingest.cmsStateChangedOn | 2022-03-01T17:11:14 | |
local.ingest.cmsStateNew | Live (veröffentlicht) | |
local.ingest.cmsStateOld | Live Überarbeitung | |
local.ingest.cmsStateRevisionId | 162671 | |
local.ingest.leader | 06690nam a2200000uu 4500 | |
local.jointTitle | MAKING THE EU CLIMATE GOVERNANCE FIT FOR NET ZERO AN ANALYSIS OF THE CURRENT LANDSCAPE OF RELEVANT EU CLIMATE POLICY PROCESSES AND RECOMMENDATIONS FOR ALIGNMENT WITH THE CLIMATE NEUTRALITY OBJECTIVE | |
local.newsletter | 0 | |
local.source | catalog | |
local.source | enriched with cms, Id: 93556 at 2024-06-18T15:40:19.984602 | |
local.source.uri | http://www.umweltbundesamt.de/publikationen/making-the-eu-climate-governance-fit-for-net-zero | |
local.subject.researchIndicator | 41 | |
local.subtitle | An analysis of the current landscape of relevant EU climate policy processes and recommendations for alignment with the climate neutrality objective | |
relation.isAuthorOfPublication | c36328b9-78dc-4253-94f1-fadde619c4e7 | |
relation.isAuthorOfPublication.latestForDiscovery | c36328b9-78dc-4253-94f1-fadde619c4e7 |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- scientific_opinion_paper_making_eu_climate_governance_fit_for_net_zero.pdf
- Größe:
- 1.96 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- scientific_opinion_paper_making_eu_climate_governance_fit_for_net_zero.pdf, downloaded 2024-06-16T13:23:09.063197