Publikation: Biodegradability and transformation of human pharmaceutical active ingredients in environmentally relevant test systems
dc.contributor.author | Berkner, Silvia | |
dc.contributor.author | Thierbach, Claudia | |
dc.date.accessioned | 2024-06-16T16:36:00Z | |
dc.date.available | 2024-06-16T16:36:00Z | |
dc.date.issued | 2013 | |
dc.description.abstract | Human pharmaceutical active ingredients that are orally or parenterally administered may be metabolised in the body and after excretion may be further transformed in the receiving environmental compartments. The optimal outcome from an environmental point of view-complete mineralisation-is rarely observed. Small molecule pharmaceuticals are commonly not readily biodegradable according to Organisation for Economic Cooperation and Development (OECD) 301 tests. However, primary transformation is often observed. To gain information on the transformation of active ingredients in the environment, long-term studies like transformation in aquatic water/sediment systems according to OECD guideline 308 are required for the environmental risk assessment for human active pharmaceutical ingredients. Studies received until mid 2010 as part of the dossiers for marketing authorisation applications were evaluated concerning transformation products. The evaluation revealed that in 70 % of the studies, at least one transformation product (TP) is formed above 10 % of the originally applied dose, but in only 26 % of the studies are all TP identified. The evaluation also revealed that some TP of pharmaceutical active ingredients show a considerably longer DT50 compared to the parent compound. An example is the TP (val)sartan acid that is formed from an antihypertensive compound.<BR>Quelle: http://link.springer.com | en |
dc.format.extent | 7 Seiten | |
dc.identifier.doi | https://doi.org/10.60810/openumwelt-1672 | |
dc.identifier.uri | https://openumwelt.de/handle/123456789/9202 | |
dc.language.iso | eng | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | Biologischer Abbau | |
dc.subject | Belebtschlamm | |
dc.title | Biodegradability and transformation of human pharmaceutical active ingredients in environmentally relevant test systems | |
dc.type | Wissenschaftlicher Artikel | |
dspace.entity.type | Publication | |
local.bibliographicCitation.journalTitle | Environmental Science and Pollution Research | |
local.bibliographicCitation.originalDOI | 10.1007/s11356-013-1868-6 | |
local.bibliographicCitation.volume | (2013), [online article] | |
local.collection | Aufsätze | |
local.contributor.authorId | 02143078 | |
local.identifier.catalogId | 02393183 | |
local.ingest.leader | 04493naa a2200000uu 4500 | |
local.jointTitle | BIODEGRADABILITY AND TRANSFORMATION OF HUMAN PHARMACEUTICAL ACTIVE INGREDIENTS IN ENVIRONMENTALLY RELEVANT TEST SYSTEMS | |
local.source | catalog | |
local.source.uri | http://link.springer.com/content/pdf/10.1007%2Fs11356-013-1868-6.pdf | |
local.staffPublication | true | |
relation.isAuthorOfPublication | a8086cbf-5d99-4f78-92ef-a3b44ad81db2 | |
relation.isAuthorOfPublication.latestForDiscovery | a8086cbf-5d99-4f78-92ef-a3b44ad81db2 |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- 10.1007%2Fs11356-013-1868-6.pdf
- Größe:
- 270.3 KB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- 10.1007%2Fs11356-013-1868-6.pdf, downloaded 2024-06-16T16:36:01.541437