Publikation: The German Environmental Survey, Environmental Specimen Bank and health environmental monitoring in Germany
| dc.contributor.other | Kolossa-Gehring, Marike | |
| dc.contributor.other | Conrad, André | |
| dc.contributor.other | Fiddicke, Ulrike | |
| dc.contributor.other | Koch, Holger | |
| dc.contributor.other | Seiwert, Margarete | |
| dc.contributor.other | Schröter-Kermani, Christa | |
| dc.contributor.other | Schulz, Christine | |
| dc.contributor.other | Schwedler, Gerda | |
| dc.date.issued | 2014 | |
| dc.format.extent | 27 Vortragsfolien | |
| dc.format.extent | Ill., graph. Darst., Kt. | |
| dc.identifier.uri | https://openumwelt.de/handle/123456789/8567 | |
| dc.language.iso | eng | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.title | The German Environmental Survey, Environmental Specimen Bank and health environmental monitoring in Germany | |
| dc.type | Conference proceedings | |
| dc.type | Monographie | |
| dspace.entity.type | Publication | |
| local.bibliographicCitation.conference | Technical Seminar of United States Environmental Protection Agency (EPA) | |
| local.collection | Rede |
