Publikation: The German Environmental Specimen Bank:
| dc.contributor.other | Conrad, André | |
| dc.contributor.other | Schröter-Kermani, Christa | |
| dc.contributor.other | Rüther, Maria | |
| dc.contributor.other | Kolossa-Gehring, Marike | |
| dc.date.issued | 2016 | |
| dc.format.extent | 1 Onlineressource (14 Vortragsfolien) | |
| dc.format.medium | online resource | |
| dc.identifier.uri | https://openumwelt.de/handle/123456789/7053 | |
| dc.language.iso | eng | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.title | The German Environmental Specimen Bank: | |
| dc.type | Conference proceedings | |
| dc.type | Monographie | |
| dspace.entity.type | Publication | |
| local.bibliographicCitation.conference | ISBER 2016 Annual Meeting & Exhibits (2016 : Berlin) | |
| local.bibliographicCitation.publisherPlace | Berlin | |
| local.collection | Rede | |
| local.subtitle | making the most of archived human samples - benefits of better knowing your donors |
