Publikation: Compatibility of the European Emissions Trading Scheme with interacting energy and climate policy instruments and measures
dc.contributor.author | Gibis, Claudia | |
dc.contributor.author | Kühleis, Christoph | |
dc.contributor.author | Weiß, Jan | |
dc.contributor.organisationalEditor | Deutschland. Umweltbundesamt | |
dc.contributor.other | Lünenburger, Benjamin | |
dc.contributor.other | Pfeiffer, David | |
dc.contributor.other | Knoche, Guido | |
dc.contributor.other | Landgrebe, Jürgen | |
dc.date.accessioned | 2024-06-16T15:39:36Z | |
dc.date.available | 2024-06-16T15:39:36Z | |
dc.date.issued | 2016 | |
dc.date.submitted | November 2016 | |
dc.description.abstract | The European Emissions Trading Scheme (EU ETS) is currently unable to fulfil its role as a leading climate policy instrument: surpluses in the market have pushed the price of emission allowances down over a long period of time and weakened incentives created by the EU ETS. The caps are structurally set too high and not sufficiently coordinated with interacting energy and climate policy instruments. Given the weak price signal from the EU ETS, more and more EU Member States are currently planning to introduce - or have already implemented - additional national climate or energy policy instruments in order to achieve their national climate protection targets. These additional emission mitigation measures however, can lead to a shift of emissions within the EU ETS and further weaken the price signal unless the allowance supply is reduced correspondingly. The new position paper of the German Environment Agency (UBA) provides concrete recommendations for the structural reform of the EU ETS in order to improve the compatibility with interacting energy and climate policy: The ETS cap-setting cycle should be shortened to five years and aligned with an ambitious long-term reduction path. The German Environment Agency recommends an increase of the linear reduction factor to at least 2.6 percent for the 2021Ń2025 period. The ETS cap must not be set above the predicted emissions. The adequacy of the cap level for the fourth trading period must be checked against the background of the known energy and climate policy instruments and then adjusted accordingly. The emission reducing effect of interacting climate and energy policies Ń at national and European level Ń needs to be recorded more carefully than previously and quantitatively taken into account for any determination of the ETS cap. Emission and demand reductions in the EU ETS triggered by interacting national policy measures must be counterbalanced by the Member States in the form of reductions in supply in the EU ETS (preferably by reducing auction volumes). Surpluses in the EU ETS that will accumulate until 2020 and partly transferred to the Market Stability Reserve (expected to be more than three billion allowances) should be, to a great extent, permanently cancelled. Quelle: Umweltbundesamt | en |
dc.description.abstract | The European Emissions Trading Scheme (EU ETS) is currently unable to fulfil its role as a leading climate policy instrument: surpluses in the market have pushed the price of emission allowances down over a long period of time and weakened incentives created by the EU ETS. The caps are structurally set too high and not sufficiently coordinated with interacting energy and climate policy instruments. Given the weak price signal from the EU ETS, more and more EU Member States are currently planning to introduce - or have already implemented - additional national climate or energy policy instruments in order to achieve their national climate protection targets. These additional emission mitigation measures however, can lead to a shift of emissions within the EU ETS and further weaken the price signal unless the allowance supply is reduced correspondingly.The new position paper of the German Environment Agency (UBA) provides concrete recommendations for the structural reform of the EU ETS in order to improve the compatibility with interacting energy and climate policy: The ETS cap-setting cycle should be shortened to five years and aligned with an ambitious long-term reduction path. The German Environment Agency recommends an increase of the linear reduction factor to at least 2.6 percent for the 2021–2025 period.The ETS cap must not be set above the predicted emissions. The adequacy of the cap level for the fourth trading period must be checked against the background of the known energy and climate policy instruments and then adjusted accordingly.The emission reducing effect of interacting climate and energy policies – at national and European level – needs to be recorded more carefully than previously and quantitatively taken into account for any determination of the ETS cap. Emission and demand reductions in the EU ETS triggered by interacting national policy measures must be counterbalanced by the Member States in the form of reductions in supply in the EU ETS (preferably by reducing auction volumes). Surpluses in the EU ETS that will accumulate until 2020 and partly transferred to the Market Stability Reserve (expected to be more than three billion allowances) should be, to a great extent, permanently cancelled. | en |
dc.format.extent | 1 Onlineressource (20 Seiten) | |
dc.format.medium | online resource | |
dc.identifier.doi | https://doi.org/10.60810/openumwelt-3644 | |
dc.identifier.uri | https://openumwelt.de/handle/123456789/7017 | |
dc.language.iso | eng | |
dc.relation.ispartofseries | Position | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | emissions | |
dc.subject | emission trading scheme | |
dc.subject.ubaTheme | Klima | Energie | |
dc.subject.ubaTheme | Climate | Energy | |
dc.title | Compatibility of the European Emissions Trading Scheme with interacting energy and climate policy instruments and measures | |
dc.type | Monographie | |
dc.type.dcmi | text | |
dc.type.medium | computer | |
dspace.entity.type | Publication | |
local.bibliographicCitation.publisherPlace | Dessau-Roßlau | |
local.collection | Position / Umweltbundesamt | |
local.contributor.otherId | 00424276 | |
local.contributor.otherId | 02171723 | |
local.contributor.otherId | 00252107 | |
local.contributor.otherId | 00258229 | |
local.identifier.catalogId | 02442581 | |
local.identifier.cmsId | 48608 | |
local.ingest.cmsCreatedOn | 2017-01-12T14:33:43 | |
local.ingest.cmsModifiedOn | 2017-01-13T12:20:43 | |
local.ingest.cmsStateChangedOn | 2017-01-13T12:20:41 | |
local.ingest.cmsStateNew | Live (veröffentlicht) | |
local.ingest.cmsStateOld | Live Überarbeitung | |
local.ingest.cmsStateRevisionId | 86831 | |
local.ingest.leader | 08170nam a2200000uu 4500 | |
local.jointTitle | COMPATIBILITY OF THE EUROPEAN EMISSIONS TRADING SCHEME WITH INTERACTING ENERGY AND CLIMATE POLICY INSTRUMENTS AND MEASURES CREATING SCARCITY THROUGH STRINGENT TARGETS AND FLEXIBLE CONTROL OF THE CERTIFICATE SUPPLY UBA POSITION PAPER | |
local.newsletter | 0 | |
local.source | catalog | |
local.source | enriched with cms, Id: 48608 at 2024-06-18T15:54:17.877957 | |
local.source.uri | https://www.umweltbundesamt.de/publikationen/compatibility-of-the-european-emissions-trading | |
local.staffPublication | true | |
local.subtitle | Creating Scarcity through stringent targets and flexible control of the certificate supply : UBA Position Paper | |
relation.isAuthorOfPublication | e4638907-8bce-4db7-ab03-4af878d55a53 | |
relation.isAuthorOfPublication | 8997e95f-af5c-4bdf-9e52-ec1edb729fe7 | |
relation.isAuthorOfPublication | 7c50e0fd-df44-4799-84e8-616670166941 | |
relation.isAuthorOfPublication.latestForDiscovery | e4638907-8bce-4db7-ab03-4af878d55a53 |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- positionspapier_kompatiblitat_eu-ets_en.pdf
- Größe:
- 704.56 KB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- positionspapier_kompatiblitat_eu-ets_en.pdf, downloaded 2024-06-16T15:39:41.131027