Publikation: Burden of disease due to ambient particulate matter in Germany Explaining the differences in the available estimates - Explaining the differences in the available estimates
| dc.contributor.other | Tobollik, Myriam | |
| dc.contributor.other | Kienzler, Sarah | |
| dc.contributor.other | Wintermeyer, Dirk | |
| dc.contributor.other | Plaß, Dietrich | |
| dc.date.issued | 2023 | |
| dc.format.extent | 1 Online-Resource (17 Vortragsfolien) | |
| dc.format.medium | online resource | |
| dc.identifier.uri | https://openumwelt.de/handle/123456789/1444 | |
| dc.language.iso | eng | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.title | Burden of disease due to ambient particulate matter in Germany Explaining the differences in the available estimates - Explaining the differences in the available estimates | |
| dc.type | Conference proceedings | |
| dc.type | Monographie | |
| dspace.entity.type | Publication | |
| local.bibliographicCitation.conference | 26st meeting of the Joint Convention/WHO Task Force on Health Aspects of Long-range Transboundary Air Pollution (26 : 2023 : Bonn) | |
| local.bibliographicCitation.publisherPlace | Bonn | |
| local.collection | Rede |
