Publikation: Power-to-Liquids
dc.contributor.organisationalEditor | Deutschland. Umweltbundesamt | |
dc.contributor.other | Schmidt, Patrick | |
dc.contributor.other | Weindorf, Werner | |
dc.contributor.other | Roth, Arne | |
dc.date.issued | 2016 | |
dc.description.abstract | The 2015 Paris Agreement requires massive greenhouse gas emission reductions in all sectors by mid-century. Renewable fuels are a major building block to achieve substantial absolute emission reductions in aviation. This study gives an introduction into the novel concept of producing renewable jet fuel using renewable electricity, so-called Power-to-Liquids (PtL). The PtL production pathways and the drop-in capability of the resulting jet fuel are explained and their comparative performances are discussed in terms of greenhouse gas emissions, energy efficiencies, costs, water demand and land requirements. Quelle: https://www.umweltbundesamt.de | en |
dc.format.extent | 1 Onlineressource (32 Seiten) | |
dc.format.medium | online resource | |
dc.identifier.doi | https://doi.org/10.60810/openumwelt-3424 | |
dc.identifier.uri | https://openumwelt.de/handle/123456789/7004 | |
dc.language.iso | ger | |
dc.relation.ispartofseries | Background / Umweltbundesamt | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.title | Power-to-Liquids | |
dc.type | Monographie | |
dspace.entity.type | Publication | |
local.bibliographicCitation.publisherPlace | Dessau-Roßlau | |
local.collection | Background / Umweltbundesamt | |
local.subtitle | potentials and perspectives for the future supply of renewable aviation fuel |
Dateien
Originalbündel
1 - 1 von 1
- Name:
- background_paper_power-to-liquids_aviation_2022.pdf
- Größe:
- 1.33 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- background_paper_power-to-liquids_aviation_2022.pdf, downloaded 2024-06-16T15:38:58.559257